Appendix B
Flight Data Summary
This Appendix is based on Edward A. Armstrong and John E. Williams, “Gemini Program Flight Summary Report,” MSC-G-R-66-5, July 1966, and Changes 1, November 1966, and 2, January 1967.
A - Achieved; PA - Partially achieved; NA - Not achieved
Mission | Description | Primary Objectives | Result | Secondary Objectives | Result |
---|---|---|---|---|---|
Gemini 1, 8 April 1964 |
Unmanned, not recovered (mission terminated after 3 orbits), reentered 12 April, during 64th revolution; launch time 11:00:01.69 a.m., e.s.t.; apogee, 320.3 km (173 n.m.), perigee, 160.3 km (86.6 n.m.) | Demonstrate GLV performance; flight-qualify subsystems | A | Evaluate operational procedures for GLV trajectory and cutoff conditions | A |
'' | '' | Determine exit heating on GLV and spacecraft | A | Verify orbital insertion by tracking C-band transponder in spacecraft | A |
'' | '' | Demonstrate structural integrity of GLV and spacecraft | A | Demonstrate performance of launch and tracking networks | A |
'' | '' | Demonstrate GLV and ground guidance systems performance in achieving proper orbital insertion | A | Provide training for flight controllers and prelaunch and launch crews and facilities | A |
'' | '' | Monitor, evaluate GLV switchover circuits | A | - | - |
Gemini 2, 19 Jan. 1965 |
Unmanned, suborbital; launch, 9:03:59.861 a.m., e.s.t.; altitude, 171.1 km (92.4 n.m.); range, 3,422.4 km (1,848 n.m.); duration, 18 mins., 16 secs.; landing, 16°36'N, 49°46'W; miss distance (from planned landing point), 62.9 km (34 n.m.) | Demonstrate reentry heat protection during maximum heating reentry | A | Obtain test results on fuel cell and reactant supply, cryogenics, and communications systems | PA1 |
'' | '' | Demonstrate structural integrity of spacecraft | A | Demonstrate and further flight-qualify GLV and spacecraft from countdown through insertion | A |
'' | '' | Demonstrate satisfactory performance of major subsystems | A | Train flight controllers and qualify ground communications and tracking systems | A |
'' | '' | Demonstrate checkout and launch procedures | A | - | - |
'' | '' | Evaluate backup guidance steering signals through launch | A | - | - |
Gemini 3, 23 March 1965 |
Grissom and Young; 3 orbits; launch, 9:24:00.064 a.m., e.s.t.; highest apogee, 224 km (121 n.m.), lowest perigee, 158.5 km (85.6 n.m.); duration, 4 hours, 52 mins., 31 secs.; landing, 22°26' N, 70°51' W; miss distance, 111.1 km (60 n.m.) | Demonstrate manned orbital flight; evaluate two-man design | A | Evaluate flight crew equipment, biomedical instrumentation, and personal hygiene system | PA3 |
'' | '' | Demonstrate and evaluate tracking network | A | Perform 3 experiments | PA4 |
'' | '' | Demonstrate OAMS capability in orbital maneuvers and in retrofire backup | A | Evaluate low-level longitudinal oscillations (Pogo) of the GLV | A |
'' | '' | Demonstrate controlled reentry and landing | PA2 | General photographic coverage in orbit | PA5 |
'' | '' | Evaluate major spacecraft subsystems | A | - | - |
'' | '' | Demonstrate systems checkout, prelaunch, and launch procedures | A | - | - |
'' | '' | Demonstrate and evaluate recovery procedures and systems | A | - | - |
Gemini 4, 3-7 June 1965 |
McDivitt and White; 62 revolutions; launch, 10:15:59.562 a.m., e.s.t.; highest apogee, 296.1 km (159.9 n.m.), lowest perigee, 159.4 km (86.l n.m.); duration, 97 hours, 56 mins., 12 secs.; EVA time, 36 mins.; landing, 27°44'N, 74°11'W; miss distance, 81.4 km (44 n.m.) | Evaluate effects of prolonged space flight | A | Demonstrate and evaluate EVA and control by use of HHMU and tether | A |
'' | '' | Demonstrate and evaluate performance of spacecraft and systems in 4-day flight | PA6 | Stationkeep and rendezvous with second stage of GLV | PA7 |
'' | '' | Evaluate procedures for crew rest and work cycles, eating schedules, and realtime flight planning | A | Evaluate spacecraft systems | A |
'' | '' | - | - | Make in- and out-of-plane maneuvers | A |
'' | '' | - | - | Further test OAMS retro backup capability | A |
'' | '' | - | - | Perform 11 experiments | A |
Gemini V, 21-29 Aug.1965 |
Cooper and Conrad; 120 revolutions; launch, 8:59:59.518 a.m., e.s.t.; highest apogee, 349.8 km (188.9 n.m.), lowest perigee, 161.8 km (87.4 n.m.); duration, 190 hours, 55 mins., 14 secs.; landing, 29°44'N, 69°45'W; miss distance, 170.3 km (92 n.m.) | Evaluate rendezvous G&N system with REP | NA8 | Demonstrate controlled reentry guidance | NA9 |
'' | '' | Demonstrate 8-day capability of spacecraft and crew | A | Evaluate fuel cell | A |
'' | '' | Evaluate effects of weightlessness for 8-day flight | A | Demonstrate all phases of guidance and control system operation needed for rendezvous | A |
'' | '' | - | - | Evaluate capability of both crewmen to maneuver spacecraft to rendezvous | NA10 |
'' | '' | - | - | Checkout rendezvous radar | A |
'' | '' | - | - | Execute 17 experiments | PA11 |
Gemini VI-A12, 15-16 Dec. 1965 |
Schirra and Stafford; 16 revolutions; launch, 8:37:26.471 a.m., e.s.t.; highest apogee, 311.3 km (168.1 n.m.), lowest perigee, 160.9 km (86.9 n.m.); duration, 25 hours, 51 mins., 24 secs.; landing, 23°35'N, 67°50'W; miss distance, 12.9 km (7 n.m.) | Rendezvous with Gemini VII | A | Perform closed-loop rendezvous in fourth orbit | A |
'' | '' | - | - | Stationkeep with Gemini VII | A |
'' | '' | - | - | Evaluate reentry guidance capability | A |
'' | '' | - | - | Conduct visibility tests for rendezvous, using Gemini VII as target | A |
'' | '' | - | - | Perform 3 experiments | PA13 |
Gemini VII, 4-18 Dec. 1965 |
Borman and Lovell; 206 revolutions; launch, 2:30:03.702 p.m., e.s.t.; highest apogee, 327.9 km (177.1 n.m.), lowest perigee, 161.4 km (87.2 n.m.); duration, 330 hours, 35 mins., 1 sec.; landing, 25°25.1'N, 70°6.7'W; miss distance, 11.8 km (6.4 n.m.) | Conduct 14-day mission and evaluate effects on crew | A | Provide target for Gemini VI-A | A |
'' | '' | - | - | Stationkeep with VI-A and with second stage of GLV | A |
'' | '' | - | - | Conduct 20 experiments | A |
'' | '' | - | - | Evaluate lightweight pressure suit | A |
'' | '' | - | - | Evaluate spacecraft reentry capability | A |
'' | '' | - | - | Conduct systems tests | A |
Gemini VIII, 16-17 March 1966 |
Armstrong and Scott; 7 revolutions; launch, 11:41:02.389 a.m., e.s.t.; highest apogee, 298.7 km (161.3 n.m.); lowest perigee, 159.8 km (86.3 n.m.); duration, 10 hours, 41 mins., 26 secs.; landing, 25°13.8'N, 136°0'E; mission terminated early for electrical short in control system | Rendezvous and dock with GATV | A | Rendezvous and dock in 4th revolution | A |
'' | '' | Conduct EVA | NA14 | Perform docked-vehicle maneuvers | NA14 |
'' | '' | - | - | Evaluate systems and conduct 10 experiments | PA14 |
'' | '' | - | - | Conduct docking practice and re-rendezvous | NA14 |
'' | '' | - | - | Evaluate auxiliary tape unit | A |
'' | '' | - | - | Demonstrate controlled reentry | A |
'' | '' | - | - | Park GATV in 407.4-km (220-n.m.) circular orbit | A |
Gemini IX-A15, 3-6 June 1966 |
Stafford and Cernan; 45 revolutions; launch, 8:39:33.335 a.m., e.s.t.; highest apogee, 311.5 km (168.2 n.m.), lowest perigee, 158.7 km (85.7 n.m.); duration, 72 hours, 20 mins., 50 secs.; EVA time, 2 hours, 7 mins.; landing, 27°52'N, 75°0.4'W; miss distance, 704 m (0.38 n.m.) | Rendezvous and dock | PA16 | Rendezvous with ATDA in 3rd revolution | A |
'' | '' | Conduct EVA | A | Conduct systems evaluation and equiperiod rendezvous | A |
'' | '' | - | - | Execute 7 experiments | PA17 |
'' | '' | - | - | Practice docking | NA16 |
'' | '' | - | - | Rendezvous from above | A |
'' | '' | - | - | Demonstrate controlled reentry | A |
Gemini X, 18-21 July 1966 |
Young and Collins; 43 revolutions; launch, 5:20:26.648 p.m., e.s.t.; highest apogee, 753.3 km (412.2 n.m.), lowest perigee, 159.8 km (86.3 n.m.); duration, 70 hours, 46 mins., 39 secs.; EVA time, 1 hour, 29 mins.; landing, 26°44.7'N, 71°57'W; miss distance, 6.2 km (3.4 n.m.) | Rendezvous and dock with GATV | A | Rendezvous and dock in 4th revolution | A |
'' | '' | - | - | Rendezvous with GATV 8, using Agena propulsions stems | A |
'' | '' | - | - | Conduct EVA | A |
'' | '' | - | - | Practice docking | NA18 |
'' | '' | - | - | Perform 14 experiments | PA18 |
'' | '' | - | - | Systems evaluation: bending-mode tests; docked maneuvers; static discharge monitoring; postdocked Agena maneuvers; reentry guidance; park GATV in 352.4 km (190.3 n.m.) orbit | A |
Gemini XI, 12-15 Sept. 1966 |
Conrad and Gordon; 44 revolutions; launch, 9:42:26.546 a.m., e.s.t.; highest apogee, 1,368.9 km (739.2 n.m.), lowest perigee, 160.3 km (86.6 n.m.); duration, 71 hours, 17 mins., 8 secs.; EVA time, 2 hours, 43 mins.; landing, 24°15.4'N, 70°0.0'W; miss distance, 4.9 km (2.65n.m.) | Rendezvous and dock with GATV in 1st revolution | A | Practice docking | A |
'' | '' | - | - | Perform EVA | |
'' | '' | - | - | Conduct 11 experiments | PA19 |
'' | '' | - | - | Maneuver while docked (high apogee excursion) | A |
'' | '' | - | - | Conduct tethered vehicle test | A |
'' | '' | - | - | Demonstrate automatic reentry | A |
'' | '' | - | - | Park GATV 10 in 352.4 km orbit | A |
Gemini XII, 11-15 Nov. 1966 |
Lovell and Aldrin; 59 revolutions; launch, 3:46:33.419 p.m., e.s.t.; highest apogee, 301.3 km (162.7 n.m.), lowest perigee, 160.7 km (86.8 n.m.); duration, 94 hours, 34 mins., 31 secs.; EVA time, 5 hours, 30 mins.; landing, 24°35' N, 69°57'W; miss distance, 4.8 km (2.6 n.m.) | Rendezvous and dock | A | Conduct tethered vehicle operation | A |
'' | '' | Evaluate EVA | A | Perform 14 experiments | A |
'' | '' | - | - | Rendezvous and dock in 3rd revolution | A |
'' | '' | - | - | Demonstrate automatic reentry | A |
'' | '' | - | - | Perform docked maneuvers | NA20 |
'' | '' | - | - | Practice docking | A |
'' | '' | - | - | Conduct systems tests | A |
'' | '' | - | - | Park GATV 12 in 555.6 km (300 n.m.) orbit | NA21 |
- Fuel cell deactivated before liftoff
- Angle of attack during reentry lower than expected
- Personal hygiene system only partially tested
- Operating mechanism failed on S-2, Synergistic Effect of Zero Gravity on Sea Urchin Eggs
- Improper lens setting on 16mm camera
- Computer-controlled reentry not flown because of inadvertent alteration of computer memory
- Separation and rendezvous not attempted because of fuel consumption
- REP rendezvous not attempted because of decision to power down fuel cells
- 89-mile overshoot caused by incorrect navigation coordinates transmitted to spacecraft computer by ground
- Depended on rendezvous with REP
- D-2, Nearby Object Photography, not conducted when REP rendezvous was canceled
- GATV propulsion failure on 25 Oct. 1965; mission rescheduled
- Stationkeeping with Gemini VII interfered with conduct of D-8, Radiation in Spacecraft
- Mission terminated early
- Atlas failure on 17 May 1966, mission rescheduled
- Docking impossible when shroud failed to jettison
- S-10, Agena Micrometeorite Collection, not attempted because EVA did take place near GATV
- Fuel consumption already too high
- D-16, Power Tool Evaluation, canceled when EVA was terminated early
- Docked maneuvers canceled because of a propulsion anomaly during GATV insertion
- GATV attitude control gas depleted by earlier maneuvers