Appendix E-2

Manned Space Flight Schedule

Gemini Program (GPO Responsibility)

Total Accrued Cost - All Years (millions of dollars)

FY62 FY63 FY64 FY65 FY66 FY67 TOTAL
Spacecraft 20.0 178.6 223.5 177.0 77.5 19.5 696.1
Paraglider 0 9.1 15.8 2.3 0 0 27.4
Atlas 0 0 4.7 10.1 11.4 4.9 31.1
Agena 0.9 14.5 26.1 21.7 31.1 5.8 100.1
GLV 12.8 71.2 77.5 60.9 39.6 21.3 283.3
Support 0 0.6 0.9 2.3 4.6 0.9 9.3
Total 33.7 274.0 348.5 274.5 164.2 52.4 1,147.3
Cumulative 33.7 307.7 656.2 930.7 1,094.9 1,147.3

Information supplied by Stephen D. Armstrong, 3 Oct. 1973

FY67 Status as of 12-31-66