Block 1 Capsules
ID # | Mission / Crew | Location |
---|---|---|
002 | LJ II A-004 | Cradle of Aviation Museum Long Island, New York |
004 | - | Reported Scrapped (NASM) |
006 | - | Reported Scrapped (NASM) |
007 | - | Museum of Flight Seattle, Washington |
008 | - | Reported Scrapped (NASM) |
009 | AS-201 | Strategic Air Command Museum Ashland, Nebraska |
011A | AS-202 | USS Hornet Museum Alameda, California |
012 | Apollo 1 AS-204 (Grissom, White, Chaffee) |
NASA Langley Research Center Hampton, Virginia |
014 | - | Reported Scrapped (NASM) |
017 | Apollo 4 AS-501 | Infinity Space Center Pearlington, Mississippi |
020 | Apollo 6 AS-502 | Fernbank Science Center Atlanta, Georgia |
Block 2 Capsules
ID # | Mission / Crew | Location |
---|---|---|
098 | - | RKK Energia Museum Moscow, Russia |
099 | - | Reported Scrapped (NASM) |
100 | - | At NASM? |
101 | Apollo 7 Phoenix (AS-205) (Schirra, Cunningham, Eisele) |
Frontiers of Flight Museum Dallas Love Field, Dallas, Texas |
102 | Not used | Reported Scrapped (NASM) |
103 | Apollo 8 (AS-503) (Borman, Lovell, Anders) |
Museum of Science & Industry Chicago, Illinois |
104 | Apollo 9 Gumdrop (AS-504) (McDivitt, Scott, Schweickart) |
San Diego Air & Space Museum San Diego, California |
105AV | Not used | National Air and Space Museum Washington D.C. |
106 | Apollo 10 Charlie Brown (AS-505) (Stafford, Young, Cernan) |
Science Museum London, England |
107 | Apollo 11 Columbia (AS-506) (Armstrong, Aldrin, Collins) |
National Air and Space Museum Washington D.C. |
108 | Apollo 12 Yankee Clipper (AS-507) (Conrad, Bean, Gordon) |
Virginia Air & Space Center Hampton, Virginia |
109 | Apollo 13 Odyssey (AS-508) (Lovell, Swigert, Haise) |
Kansas Cosmosphere and Space Center Hutchinson, Kansas |
110 | Apollo 14 Kitty Hawk (AS-509) (Shepard, Mitchell, Roosa) |
Kennedy Space Complex Visitors Center Merritt Island, Florida |
111 | Apollo Soyuz Test Project (Stafford, Brand, Slayton) |
California Science Center Los Angeles, California |
112 | Apollo 15 Endeavour (AS-510) (Scott, Worden, Irwin) |
National Museum of the U.S. Air Force Wright-Patterson Air Force Base, Dayton, Ohio |
113 | Apollo 16 Casper (AS-511) (Young, Mattingly, Duke) |
US Space & Rocket Center Huntsville, Alabama |
114 | Apollo 17 America (AS-512) (Cernan, Evans, Schmitt) |
Space Center Houston Houston, Texas |
115A | Unused | Johnson Space Center Houston, Texas |
116 | SKYLAB 1 SL-2 (Conrad, Weitz, Kerwin) |
National Museum of Naval Aviation Pensacola, Florida |
117 | SKYLAB 2 SL-3 (Bean, Lousma, Garriott) |
Great Lakes Science Museum Cleveland, Ohio |
118 | SKYLAB 3 SL-4 (Carr, Pogue, Gibson) |
Oklahoma History Center, Oklahoma City, Oklahoma |
119 | Unused | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Boilerplates
ID # | Mission / Crew | Location |
---|---|---|
BP-1 | - | Scrapped by JSC 11/71 |
BP-2 | - | Scrapped by JSC 11/71 |
BP-3 | - | Not recovered |
BP-6 | PA-1 | Scrapped by Rockwell 5/75 |
BP-9 | A-105 SA-10 Pegasus III | Not recovered |
BP-12 | A-001 LJ II | Columbia Memorial Space Science Learning Center Downey, California |
BP-13 | A-101 SA-6 | Not recovered |
BP-14 | - | Unknown |
BP-15 | A-102 SA-7 | Not recovered |
BP-16 | A-103 SA-9 Pegasus I | Not recovered |
BP-18 | - | (See BP-30) |
BP-19 | - | Columbia Memorial Space Science Center Downey, California |
BP-22 | A-003 LJ II | Johnson Space Center Houston, Texas |
BP-23 | PA-2, A-002 LJ II | US Space & Rocket Center Huntsville, Alabama |
BP-25 | - | Unknown |
BP-26 | A-104 SA-8 Pegasus II | Not recovered |
BP-27/CM-010 | - | Marshall Space Flight Center Huntsville, Alabama |
BP-28 | - | Scrapped 11/71 |
BP-29 | - | Barringer Space Museum (Meteor Crater) Arizona |
BP-30 | Unused (Originally BP-18) | Kennedy Space Complex Visitors Center Merritt Island, Florida |
BP | CM | Private Residense, Holden, Massachusetts |
BP | CM | Formerly located at Dairy Queen Franklin, Pennsylvania. |
BP | CM | Garber Facility National Air and Space Museum Washington D.C. |
BP | CM | Goddard Space Flight Center NASA, Greenbelt, Maryland |
BP | CM | Strategic Air Command Museum Ashland, Nebraska |
BP | CM | UDT-Seal Museum Fort Pierce, Florida |
BP | CM | Apollo High School St. Cloud City, Minnesota |
BP | CM | Oyster River High School Durham, New Hampshire |
BP | CM | Altoona Area Senior High School Altoona, Pennsylvania |
Trainers
ID # | Role | Location |
---|---|---|
M-3 | - | Kennedy Space Complex Visitors Center Merritt Island, Florida |
M-11 | S/C FVV | Kennedy Space Complex Visitors Center Merritt Island, Florida |
BP-1101A | - | Wings Over the Rockies Air and Space Museum Denver, Colorado |
BP-1102A | - | Udvar-Hazy Center, National Air and Space Museum Chantilly, Virginia |
BP-1201 | CM | New Mexico Museum of Space History Alamogordo, New Mexico |
BP-1202 | CM | Cape Canaveral Space Force Museum Cape Canaveral Space Force Station, Florida |
BP-1203 | CM | Salvaged |
BP-1204 | CM | Paul E. Garber Facility - National Air and Space Museum Suitland, Maryland |
BP-1205 | CM | New Mexico Museum of Space History Alamogordo, New Mexico |
BP-1206 | CM | Patrick Air Force Base, Florida |
BP-1207 | CM | Discovery Center Ocala, Florida |
BP-1208 | CM | Salvaged |
BP-1209 | CM | Salvaged |
BP-1210 | CM- | Stafford Air & Space Center Weatherford, Oklahoma |
BP-1213 | CM | Salvaged |
BP-1214 | CM | Salvaged |
BP-1216 | CM | Salvaged |
BP-1217 | CM | Salvaged |
BP-1220 | CM- | North Carolina Museum of Life and Sciences Durham, North Carolina |
BP-1222 | CM | Salvaged |
BP-1223 | CM | Salvaged |
BP-1224 | CM | Harris County Youth Village Webster, Texas |
BP-1225 | CM | UDT-Seal Museum Fort Pierce, Florida |
BP-1226 | CM | Salvaged |
BP-1227 | CM | Grand Rapids Time Capsule Grand Rapids, Michagan |
BP-1228 | CM | National Museum of Naval Aviation Pensacola, Florida |
BP-1229 | CM | Salvaged |
BP-1302 | CM | Salvaged |
KSC-E | Emergency Egress Trainer | Detroit Science Center Detroit, Michagan |
BP-213 | Apollo Practice Capsule | Cernan Earth and Space Center Triton College, River Grove, Illinois |
JSC #2 | CM, SM | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
JSC #4 | CM | US Space & Rocket Center Huntsville, Alabama |
BP-K | CM | Talon Park Houston, Texas |
BP | Apollo Practice Capsule | Apollo Middle School Hollywood, Florida |
BP | Skylab Trainer | Space Center Houston Houston, Texas |
1-G Trainer | CM | Science Museum Oklahoma Oklahoma City, Oklahoma |
1-G Trainer | CM | US Space & Rocket Center Huntsville, Alabama |
Models
ID # | Role | Location |
---|---|---|
- | CM | Center of Science and Industry Columbus, Ohio |
- | CM | Coca-Cola Space Science Center Columbus, Georgia |
- | CM | Cradle of Aviation Museum Long Island, New York |
- | CM | Evergreen Aviation Museum McMinnville, Oregon |
- | CM | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
- | CM | Kennedy Space Complex Visitors Center Merritt Island, Florida |
- | CM,SM | Science Museum Oklahoma Oklahoma City, Oklahoma |
- | CM | Museum of Science Boston, Massachusetts |
- | CM | Neil Armstrong Air and Space Museum Wapakoneta, Ohio |
- | CM | Pima Air Museum Tuscon, Arizona |
- | CM | Purdue University West Lafayette, Indiana |
- | CM, SM | San Diego Air & Space Museum San Diego, California |
- | CM,SM | Space Center Houston Houston, Texas |
- | CM | Stafford Air & Space Center Weatherford, Oklahoma |
- | CM,SM | US Space & Rocket Center Huntsville, Alabama |
- | CM | Patriots Point Naval & Maritime Museum Mt Pleasant, South Carolina |
Apollo 1 | CM | Tellus Science Museum Cartersville, Georgia |