Most boosters used in Crewed Space Flight were expendable and therefore no longer exist. This list consists of leftover hardware or full-scale simulations. In some cases, actual excess missiles were “dressed-up” to play the part of a historic vehicle. Starting with the Space Shuttle, portions of the boosters became reusable and those artifacts are often flown.
Little Joe| Redstone| Atlas| Titan II
Little Joe II| Saturn| Space Shuttle| Falcon 9| New Shepard| SLS| Aircraft launchers
Little Joe
Program | Vehicle | Location |
---|---|---|
Mercury | Little Joe | Air Power Park and Museum Hampton, Virginia |
Mercury | Little Joe | Wallops Flight Facility Visitors Center Wallops Island, Virginia |
Redstone
Program | Vehicle | Location |
---|---|---|
Mercury | Redstone | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
Mercury | Redstone | Kennedy Space Center Florida |
Mercury | Redstone | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Mercury | Redstone | Hall of Legends, Kennedy Space Complex Florida |
Mercury | Redstone | Air Zoo Portage, Michigan |
Mercury | Redstone | North Carolina Museum of Life and Sciences Durham, North Carolina |
Mercury | Redstone | Johnson Space Center Houston, Texas |
Mercury | Redstone | Parque de las Ciencias Luis A. Ferré Bayamón, Puerto Rico |
Mercury | Redstone | Cape Canaveral Space Force Museum Cape Canaveral Space Force Station, Florida |
Mercury | Redstone | US Space & Rocket Center Huntsville, Alabama |
Mercury | Redstone | McAuliffe-Shepard Discovery Center Concord, New Hampshire |
Mercury | Redstone | Warren, New Hampshire |
Mercury | Redstone | Marshall Space Flight Center Huntsville, Alabama |
Atlas
Program | Vehicle | Location |
---|---|---|
Mercury | Atlas | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Mercury | Atlas | National Museum of the U.S. Air Force Wright-Patterson Air Force Base, Dayton, Ohio |
Mercury | Atlas | New York Hall of Science Corona Park, New York |
Mercury | Atlas | Parque de las Ciencias Luis A. Ferré Bayamón, Puerto Rico |
Titan II
Program | Vehicle | Location |
---|---|---|
Gemini | Titan II | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Gemini | Titan II | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
Gemini | Titan II | New York Hall of Science Corona Park, New York |
Gemini | Titan II | Parque de las Ciencias Luis A. Ferré Bayamon, Puerto Rico |
- | Titan II | Stafford Air & Space Center Weatherford, Oklahoma |
Little Joe II
Program | Vehicle | Location |
---|---|---|
Apollo | Little Joe II | New Mexico Museum of Space History Alamogordo, New Mexico |
Apollo | Little Joe II | Johnson Space Center Houston, Texas |
Saturn
Program | Vehicle | Location |
---|---|---|
Apollo | Saturn I | US Space & Rocket Center Huntsville, Alabama |
Apollo | Saturn I | Marshall Space Flight Center Huntsville, Alabama |
Apollo | Saturn IB | Alabama Welcome Center I-65 South, near TN-AL line |
Apollo | Saturn IB | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Skylab | Saturn IB | US Space & Rocket Center Huntsville, Alabama |
Apollo | Saturn V | Kennedy Space Complex Visitors Center Merritt Island, Florida |
Apollo | Saturn V | Johnson Space Center Houston, Texas |
Apollo | Saturn V | US Space & Rocket Center Huntsville, Alabama |
Apollo | Saturn V | US Space & Rocket Center Huntsville, Alabama |
Apollo | Saturn V SI-C | Infinity Space Center Pearlington, Mississippi |
Apollo | Saturn V | Parque de las Ciencias Luis A. Ferré Bayamón, Puerto Rico |
Space Shuttle
Program | Vehicle | Location |
---|---|---|
STS | SRB (set) | Kennedy Space Complex Visitors Center Merritt Island, Florida |
STS | SRB | Thiokol Missile Systems Promontory, Utah |
STS | SRB (set) | US Space & Rocket Center Huntsville, Alabama |
STS | SRB | Marshall Space Flight Center Huntsville, Alabama |
STS | SRB | Pima Air Museum Tuscon, Arizona |
STS | SRB | March Field Air Museum Riverside, California |
STS | SRB | California Science Center Los Angeles, California |
STS | ET-94 | California Science Center Los Angeles, California |
STS | MPTA-ET | US Space & Rocket Center Huntsville, Alabama |
STS | ET | KSC Visitors Center, Kennedy Space Complex Florida |
STS | ET | Green Cove Springs, Florida |
Falcon 9
Program | Vehicle | Location |
---|---|---|
- | B1019 | SpaceX Headquarters Hawthorne, California |
- | B1021 | DISH Network Corporation headquarters Littleton, Colorado |
- | B1023 | Kennedy Space Center Florida |
- | B1035 | Johnson Space Center Houston, Texas |
Commercial Crew | B1051 | Expended |
Commercial Crew | B1058 | Lost after landing |
Commercial Crew | B1061 | Expended |
Private | B1062 | Destroyed during its 23rd landing attempt. |
Commercial Crew | B1067 | Active |
Commercial Crew | B1077 | Active |
Commercial Crew | B1078 | Active |
Private & Commercial Cargo | B1080 | Active |
Commercial Crew | B1081 | Active |
Commercial Crew & Private | B1083 | Active |
Commercial Crew | B1085 | Active |
New Shepard
Program | Vehicle | Location |
---|---|---|
- | New Shepard 1 | Destroyed - April 29, 2015 |
- | New Shepard 2 | National Air and Space Museum Washington D.C. |
- | New Shepard 3 | Destroyed - September 12, 2022 |
- | New Shepard 4 | Active |
- | New Shepard 5 | Active |
Space Launch System (SLS)
Program | Vehicle | Location |
---|---|---|
Artemis | Artemis 1 | Launched - November 16, 2022 |
Aircraft launchers
Program | Vehicle | Location |
---|---|---|
X-15 | B-52 0008 | Armstrong Flight Research Center Edwards Air Force Base, California |
X-15 | B-52 0003 | Pima Air Museum Tucson, Arizona |
SpaceShipOne | N318SL WhiteKnightOne | Everett, Washington |
SpaceShipTwo | N348MS WhiteKnightTwo (VMS Eve) | Spaceport America |