Appendix B: Major Contractors
Contractor | Responsible Center | Contract | |
---|---|---|---|
Task | Amount (millions) | ||
McDonnell Douglas Astronautics | MSFC | Orbital workshop | $383.30 |
Rockwell International | JSC | Command and service modules | 354.3 |
McDonnell Douglas Astronautics | MSFC | Airlock module | 267.7 |
Martin Marietta | MSEC | Payload integration and multiple docking adapter assembly | 215.5 |
Martin Marietta | JSC | Payload and experiments integration and spacecraft support | 105.4 |
McDonnell Douglas Astronautics | KSC | S-IVB launch services | 58.9 |
Naval Research Laboratory | MSFC | S082A, B, ultraviolet spectroheliograph and spectrograph | 40.9 |
Harvard College Observatory | MSFC | S055 ultraviolet spectrometer | 34.6 |
International Business Machines | MSFC | Instrument unit | 30.7 |
Chrysler | MSFC | S-IB stage | 30.0 |
General Electric | JSC | Reliability and quality assurance systems engineering for auto. checkout equipment | 29.7 |
International Business Machines | MSFC | Apollo telescope mount digital computer | 29.2 |
McDonnell Douglas Astronautics | MSFC | S-IVB stage | 25.7 |
General Electric | MSFC | Electrical support equipment, logistic support | 25.0 |
Chrysler | KSC | S-IB launch operations support | 23.2 |
Rockwell International | KSC | Command and service module support | 17.5 |
International Latex Corp. | JSC | Spacesuits | 16.9 |
High Altitude Observatory | MSFC | S052 white light coronagraph | 14.7 |
Boeing | KSC | Saturn V vehicle and launch operations support | 14.4 |
General Electric | MSFC | Launch vehicle ground support equipment | 12.6 |
International Business Machines | KSC | Instrument unit launch services | 12.3 |
Garrett | JSC | Portable astronaut life support assembly | 11.9 |
General Electric | JSC | S193 microwave radiometer-scatterometer | 11.3 |
Martin Marietta | Hqs. | Program support | 11.1 |
Honeywell | JSC | S192 10-band multispectral scanner | 10.8 |
Rockwell International | MSFC | Saturn engine support, Saturn V and IB | 10.3 |
American Science & Engineering | MSFC | S054 x-ray spectrographic telescope | 8.3 |
Boeing | MSFC | Systems engineering and integration | 7.4 |
Martin Marietta | KSC | Multiple docking adapter support | 7.2 |
Chrysler | MSFC | S-IB systems and integration | 7.0 |
Itek | JSC | S190 multispectral photographic facility | 2.7 |
Goddard Space Flight Center | MSFC | S056 dual x-ray telescope | 2.5 |
Block Engineering | JSC | S191 infrared spectrometer | 2.0 |
Cutler Hammer Airborne Instruments | JSC | S194 L-band radiometer | 1.5 |
Boeing | MSFC | S-IC stage | 0.9 |
Delco Electronics | KSC | Navigation and guidance launch operations | 0.9 |
SOURCE: Senate Committee on Aeronautical and Space Sciences, Skylab: Status of Skylab Mission, hearing, 93d Congress, 1st sess., 23 May 1973, p. 25.