Appendix D - Saturn R&D Funding History
Army | NASA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiscal Year | 50 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | NASA Run-Out Total |
Funding (Code) | |||||||||||||||||||
Saturn I (931) | 20.6 | 64.3 | 97.4 | 191.4 | 254.5 | 177.7 | 32.0 | 0.2 | 838.1* | ||||||||||
Saturn IB (932) | 18.3 | 140.0 | 258.7 | 248.7 | 194.0 | 101.1 | 42.1 | 1,002.2 | |||||||||||
Saturn V (933) | 56.0 | 338.7 | 753.2 | 957.0 | 1,105.2 | 1,020.6 | 853.9 | 528.4 | 477.8 | 234.2 | 196.1 | 18.4 | 6,539.5 | ||||||
Engine Devel. (940) | 10.0 | 23.8 | 77.7 | 103.9 | 135.1 | 166.0 | 166.3 | 133.2 | 49.8 | 20.5 | 7.1 | 6.7 | 900.1 | ||||||
Launch Ops (950) & Sys Engr. (980) | 2.1 | 2.0 | 4.1 | ||||||||||||||||
Spacraft (Lunar Rover) (914) | 0.2 | 0.3 | 19.3 | 18.9 | 0.7 | 39.4 | |||||||||||||
Total | 30.6 | 88.1 | 175.1 | 353.4 | 748.6 | 1,236.9 | 1,413.3 | 1,487.3 | 1,264.4 | 975.7 | 577.9 | 503.8 | 253.1 | 196.8 | 18.4 | 9,323.4 | |||
Costs | |||||||||||||||||||
Saturn I | 7.4 | 32.4 | 59.8 | 101.8 | 246.5 | 320.3 | 65.3 | 5.1 | 0.3 | -0.3 | -0.1 | -0.2 | -0.1 | -0.1 | 838.1 | ||||
Saturn IB | 2.7 | 74.1 | 243.2 | 304.8 | 217.7 | 108.7 | 48.2 | 1.7 | 0.9 | 0.3 | 0.5 | -0.1 | -0.5 | 1,002.2 | |||||
Saturn V | 22.0 | 229.5 | 638.0 | 999.6 | 1,174.8 | 1,048.9 | 792.5 | 653.2 | 436.0 | 260.0 | 198.5 | 93.5 | -5.9 | -0.1 | -0.1 | 6,539.5 | |||
Engine Devel. | 3.6 | 22.2 | 60.2 | 108.4 | 133.5 | 160.1 | 160.6 | 147.4 | 58.1 | 23.3 | 13.3 | 9.2 | 0.1 | 0.1 | 900.1 | ||||
Launch Ops/Sys Engr. | 0.5 | 2.8 | 0.8 | 16.8 | 21.2 | 1.2 | 4.1 | ||||||||||||
Spacecraft (Lunar Rover) | 39.4 | ||||||||||||||||||
Total | 11.0 | 54.6 | 120.0 | 232.2 | 612.7 | 1,195.3 | 1,469.5 | 1,632.1 | 1,325.0 | 924.2 | 714.6 | 463.5 | 282.1 | 200.0 | 94.0 | -6.0 | -0.6 | -0.8 | 9,323.4 |
* Includes Army (pre-NASA) funding of $84.9 million.
Note: Later-year credits result from final contract audits. Audit agency workload delays contract close-out several years in some cases.