Appendix B: Astronauts Past and Present
Astronaut | Mission(s) Flown |
---|---|
ACTON, Loren W. | STS-51F |
ADAMSON, James C. | STS-28, STS-43 |
AKERS, Thomas D. | STS-41, STS-49, STS-61, STS-79 |
ALDRIN, Edwin E. “Buzz“ Jr. | Gemini XII, Apollo 11 |
AL-SAUD, Sultan Salman Abdul Aziz | STS-51G |
ALLEN, Andrew M. | STS-46, STS-62, STS-75 |
ALLEN, Joseph P. | STS-5, STS-51A |
ALTMAN, Scott D. | STS-90, STS-106, STS-109 |
ANDERS, William A. | Apollo 8 |
ANDERSON, Michael P. | STS-89, STS-107 |
APT, Jerome “Jay“ | STS-37, STS-47, STS-59, STS-79 |
ARMSTRONG, Neil A. | Gemini VIII, Apollo 11 |
ASHBY, Jeffrey S. | STS-93, STS-100, STS-112 |
BAGIAN, James P. | STS-29, STS-40 |
BAKER (-SHULMAN), Ellen | STS-34, STS-50, STS-71 |
BAKER, Michael A. | STS-43, STS-52, STS-68, STS-81 |
BARRY, Daniel T. | STS-72, STS-96, STS-105 |
BARTOE, John-David F. | STS-51F |
BAUDRY, Patrick | STS-51G |
BEAN, Alan L. | Apollo 12, Skylab 3 |
BLAHA, John E. | STS-29, STS-33, STS-43, STS-58, STS-79 (up), STS-81 (down) |
BLOOMFIELD, Michael J. | STS-86, STS-97, STS-110 |
BLUFORD, Guion S. | STS-8, STS-61A, STS-39, STS-53 |
BOBKO, Karol I. | STS-6, STS-51D, STS-51J |
BOLDEN, Charles F., Jr. | STS-61C, STS-31, STS-45, STS-60 |
BONDAR, Roberta L. | STS-42 |
BORMAN, Frank | Gemini VII, Apollo 8 |
BOWERSOX, Kenneth D. | STS-50, STS-61, STS-73, STS-82, STS-113 (up) |
BRADY, Charles E., Jr. | STS-78 |
BRAND, Vance D. | Apollo-Soyuz, STS-5, STS-41B, STS-35 |
BRANDENSTEIN, Daniel C | STS-8, STS-51G, STS-32, STS-49 |
BRIDGES, Roy D. | STS-51F |
BROWN, Curtis L., Jr. | STS-47, STS-66, STS-77, STS-85, STS-95, STS-103 |
BROWN, David M. | STS-107 |
BROWN, Mark N. | STS-28, STS-48 |
BUCHLI, James F. | STS-51C, STS-61A, STS-29, STS-48 |
BUCKEY, Jay C. | STS-90 |
BUDARIN, Nikolai M. | STS-71 (up), STS-113 (up) |
BURBANK, Daniel C. | STS-106, STS-115 |
BURSCH, Daniel W. | STS-51, STS-68, STS-77, STS-108 (up), STS-111 (down) |
CABANA, Robert D. | STS-41, STS-53, STS-65, STS-88 |
CAMARDA, Charles J. | STS-114 |
CAMERON, Kenneth D. | STS-37, STS-56, STS-74 |
CAREY, Duane G. | STS-109 |
CARPENTER, M. Scott | Mercury-Atlas 7 |
CARR, Gerald P. | Skylab 4 |
CARTER, Manley L. “Sonny“ | STS-33 |
CASPER, John H. | STS-36, STS-54, STS-62, STS-77 |
CENKER, Robert J. | STS-61C |
CERNAN, Eugene A | Gemini IX, Apollo 10, Apollo 17 |
CHAFFEE, Roger B. | Apollo 1** |
CHANG-DIAZ, Franklin R. | STS-61C, STS-34, STS-46, STS-60, STS-75, STS-91, STS-111 |
CHAWLA, Kalpana | STS-87, STS-107 |
CHELI, Maurizio | STS-75 |
CHIAO, Leroy | STS-65, STS-72, STS-92 |
CHILTON, Kevin P. | STS-49, STS-59, STS-76 |
CHRÉTIEN, Jean-Loup | STS-86 |
CLARK, Laurel B. S. | STS-107 |
CLEAVE, Mary L. | STS-61B, STS-30 |
CLERVOY, Jean-Francois | STS-66, STS-84, STS-103 |
CLIFFORD, Michael R. | STS-53, STS-59, STS-76 |
COATS, Michael L. | STS-41D, STS-29, STS-39 |
COCKRELL, Kenneth D | STS-56, STS-69, STS-80, STS-98, STS-111 |
COLEMAN, Catherine G. “Cady“ | STS-73, STS-93 |
COLLINS, Eileen M. | STS-63, STS-84, STS-93, STS-114 |
COLLINS, Michael | Gemini X, Apollo 11 |
CONRAD, Charles, “Pete,“ Jr. | Gemini V, Gemini XI, Apollo 12, Skylab 2 |
COOPER, L. Gordon, Jr. | Mercury-Atlas 9, Gemini V |
COVEY, Richard O. | STS-511, STS-26, STS-38, STS-61 |
CREIGHTON, John O. | STS-51G, STS-36, STS-48 |
CRIPPEN, Robert L. | STS-1, STS-7, STS-41C, STS-41G |
CROUCH, Roger K. | STS-83, STS-94 |
CULBERTSON, Frank L., Jr. | STS-38, STS-51, STS-105 (up), STS-108 (down) |
CUNNINGHAM, Walter | Apollo 7 |
CURBEAM, Robert L. | STS-85, STS-98, STS-116 |
CURRIE (-SHERLOCK), Nancy J. | STS-57, STS-70, STS-88, STS-109 |
DAVIS, N. Jan | STS-47, STS-60, STS-85 |
DELUCAS, Lawrence J. | STS-50 |
DEZHUROV, Vladimir N. | STS-71 (down), STS-105 (up), STS-108 (down) |
DOI, Takao | STS-87 |
DUFFY, Brian K. | STS-45, STS-57, STS-72, STS-92 |
DUKE, Charles M., Jr. | Apollo 16 |
DUNBAR, Bonnie J. | STS-61A, STS-32, STS-50, STS-71, STS-89 |
DUQUE, Pedro | STS-95 |
DURRANCE, Samuel T. | STS-35, STS-67 |
EDWARDS, Joe F., Jr. | STS-89 |
EISELE, Donn F. | Apollo 7 |
ENGLAND, Anthony W. | STS-51F |
ENGLE, Joe H. | STS-2, STS-51I |
EVANS, Ronald E. | Apollo 17 |
FABIAN, John M. | STS-7, STS-51G |
FAVIER, Jean-Jacques | STS-78 |
FERGUSON, Christopher J. | STS-115 |
FETTMAN, Martin J. | STS-58 |
FISHER, Anna L. | STS-51A |
FISHER, William F | STS-51I |
FOALE, C. Michael | STS-45, STS-56, STS-63, STS-84 (up), STS-86 (down), STS-103 |
FORRESTER, Patrick G. | STS-105 |
FOSSUM, Michael E. | STS-121 |
FRICK, Stephen N. | STS-110 |
FRIMOUT, Dirk D. “Dick“ | STS-45 |
FUGLESANG, Christer | STS-116 |
FULLERTON, Charles G. “Gordo“ | STS-3, STS-51F |
FURRER, Reinhard | STS-61A |
GAFFNEY, E. Andrew “Drew“ | STS-40 |
GARDNER, Dale A. | STS-8, STS-51A |
GARDNER, Guy S. | STS-27, STS-35 |
GARN, E. Jacob | STS-51D |
GARNEAU, Marc | STS-41G, STS-77, STS-97 |
GARRIOTT, Owen K. | Skylab 3, STS-9 |
GEMAR, Charles D. “Sam“ | STS-38, STS-48, STS-62 |
GERNHARDT, Michael L. | STS-69, STS-83, STS-94, STS-104 |
GIBSON, Edward G. | Skylab 4 |
GIBSON, Robert L. “Hoot“ | STS-41B, STS-61C, STS-27, STS-47, STS-71 |
GIDZENKO, Yuri P. | STS-102 (down) |
GLENN, John H., Jr. | Mercury-Atlas 6, STS_95 |
GODWIN, Linda M. | STS-37, STS-59, STS-76, STS-108 |
GORDON, Richard F, Jr. | Gemini XI, Apollo 12 |
GORIE, Dominic L. P. | STS-91, STS-99, STS-108 |
GRABE, Ronald J. | STS-51J, STS-30, STS-42, STS-57 |
GREGORY, Frederick D. | STS-51B, STS-33, STS-44 |
GREGORY, William G. | STS-67 |
GRIGGS, Stanley D. | STS-51D |
GRISSOM, Virgil I. “Gus“ | Mercury-Redstone 3, Gemini III, Apollo 1** |
GRUNSFELD, John M. | STS-67, STS-81, STS-103, STS-109 |
GUIDONI, Umberto | STS-75, STS-100 |
GUTIERREZ, Sidney M | STS-40, STS-59 |
HADFIELD, Chris A. | STS-74, STS-100 |
HAISE, Fred W., Jr. | Apollo 13 |
HALSELL, James D., Jr. | STS-65, STS-74, STS-83, STS-94, STS-101 |
HAMMOND, L. Blaine, Jr. | STS-39, STS-64 |
HARBAUGH, Gregory J. | STS-39, STS-54, STS-71, STS-82 |
HARRIS Bernard A., Jr. | STS-55, STS-63 |
HART, Terry J. | STS-41C |
HARTSFIELD, Henry W. “Hank“ | STS-4, STS-41D, STS-61A |
HAUCK, Frederick “Rick“ H | STS-7, STS-51A, STS-26 |
HAWLEY, Steven A. | STS-41D, STS-61C, STS-31, STS-82, STS-93 |
HELMS, Susan J. | STS-54, STS-64, STS-78, STS-101, STS-102 (up), STS-105 (down) |
HENIZE, Karl G. | STS-51F |
HENNEN, Thomas I. | STS-44 |
HENRICKS, Terence T. “Tom | STS-44, STS-55, STS-70, STS-78 |
HERRINGTON, John B. | STS-113 |
HIEB, Richard I. | STS-39, STS-49, STS-65 |
HIGGINBOTHAM, Joan E. | STS-116 |
HILMERS, David C. | STS-51J, STS-26, STS-36, STS-42 |
HIRE, Kathryn P. | STS-90 |
HOBAUGH, Charles O. | STS-104 |
HOFFMAN, Jeffrey A. | STS-51D, STS-35, STS-46, STS-61, STS-75 |
HOROWITZ, Scott J. | STS-75, STS-82, STS-101, STS-105 |
HUGHES-FULFORD, Millie E. | STS-40 |
HUSBAND, Rick D. | STS-96, STS-107 |
IRWIN, James B | Apollo 15 |
IVINS, Marsha S. | STS-32, STS-46, STS-62, STS-81, STS-98 |
JARVIS, Gregory B. | STS-51L |
TEMISON, Mae C. | STS-47 |
TERNIGAN, Tamara E. | STS-40, STS-52, STS-67, STS-80, STS-96 |
JETT, Brent W., Jr. | STS-72, STS-81, STS-97, STS-115 |
JONES, Thomas D. | STS-59, STS-68, STS-80, STS-98 |
KADENYUK, Leonid K. | STS-87 |
KAVANDI, Janet L. | STS-91, STS-99, STS-104 |
KELLY, James M. | STS-102, STS-114 |
KELLY, Mark E. | STS-108, STS-121 |
KELLY, Scott I. | STS-103 |
KERWIN, Joseph P. | Skylab 2 |
KONDAKOVA, Yelena V. | STS-84 |
KORZUN, Valery G. | STS-111 (up), STS-113 (down) |
KREGEL, Kevin R. | STS-70, STS-78, STS-87, STS-99 |
KRIKALEV, Sergei K. | STS-60, STS-88, STS-102 (down) |
LAWRENCE, Wendy B. | STS-67, STS-86, STS-91, STS-114 |
LEE, Mark C. | STS-30, STS-47, STS-64, STS-82 S |
LEESTMA, David C. | TS-41G, STS-28, STS-45 |
LENOIR, William B. | STS-5 |
LESLIE, Fred W. | STS-73 |
LICHTENBERG, Byron K. | STS-9, STS-45 |
LIND, Don L. | STS-51B |
LINDSEY, Steven W. | STS-87, STS-95, STS-104, STS-121 |
LINENGER, Jerry M. | STS-64, STS-81 (up), STS-84 (down) |
LINNEHAN, Richard M. | STS-78, STS-90, STS-109 |
LINTERIS, Gregory T. | STS-83, STS-94 |
LOCKHART, Paul S. | STS-111, STS-113 |
LONCHAKOV, Yuri V. | STS-100 |
LOPEZ-ALEGRIA, Michael E. | STS-73, STS-92, STS-113 |
LOUNGE, John M. “Mike“ | STS-511, STS-26, STS-35 |
LOUSMA, Jack R. | Skylab 3, STS-3 |
LOVELL, James A., Jr. | Gemini VII, Gemini XII, Apollo 8, Apollo 13 |
LOW, G. David | STS-32, STS-43, STS-57 |
LU, Edward T. | STS-84, STS-106 |
LUCID, Shannon W. | STS-51G, STS-34, STS-43, STS-58, STS-76 (up), STS-79 (down) |
MACLEAN, Steven G. | STS-52, STS-115 |
MAGNUS, Sandra H. | STS-112 |
MALENCHENKO, Yuri I. | STS-106 |
MALERBA, Franco A. | STS-46 |
MASSIMINO, Michael J. | STS-109 |
MASTRACCHIO, Richard A | STS-106 |
MATTINGLY, Thomas K., II | Apollo 16, STS-4, STS-51C |
McARTHUR, William S., Jr. | STS-58, STS-74, STS-92 |
McAULIFFE, Sharon C. | STS-51L |
McBRIDE, Jon A. | STS-41G |
McCANDLESS, Bruce, II | STS-41B, STS-31 |
McCOOL, William C. | STS_107 |
McCULLEY, Michael I. | STS-34 |
McDIVITT, James A | Gemini IV, Apollo 9 |
McMONAGLE, Donald R. | STS-39, STS-54, STS-66 |
McNAIR, Ronald E. | STS-41B, STS-51L |
MEADE, Carl J. | STS-38, STS-50, STS-64 |
MELNICK, Bruce E. | STS-41, STS-49 |
MELROY, Pamela A. | STS-92, STS-112 |
MERBOLD, UIf D. | STS-9, STS-42 |
MESSERSCHMID, Ernst W. | STS-61A |
MITCHELL, Edgar D. | Apollo 14 |
MOHRI, Mamoru M. | STS-47, STS-99 |
MORIN, Lee M. E. | STS-110 |
MORUKOV, Boris V. | STS-106 |
MULLANE, Richard M. | STS-41D, STS-27, STS-36 |
MUSGRAVE, F. Story | STS-6, STS-51F, STS-33, STS-44, STS-61, STS-80 |
NAGEL, Steven R. | STS-51G, STS-61A, STS-37, STS-55 |
NAITO-MUKAI, Chiaki H. | STS-65, STS-95 |
NELSON, C. William “Bill“ | STS-61C |
NELSON, George D. | STS-41C, STS-61C, STS-26 |
NEWMAN, James H. | STS-51, STS-69, STS-88, STS-109 |
NICOLLIER, Claude | STS-46, STS-61, STS-75, STS-103 |
NOGUCHI, Soichi | STS-114 |
NORIEGA, Carlos I. | STS-84, STS-97 |
NOWAK, Lisa M. | STS-121 |
O'CONNOR, Bryan D. | STS-61B, STS-40 |
OCHOA, Ellen | STS-56, STS-66, STS-96, STS-110 |
OCKELS, Wubbo I. | STS-61A |
OEFELEIN, William A. | STS-116 |
ONIZUKA, Ellison S. | STS-51C, STS-511 |
ONUFRIYENKO, Yuriy I. | STS-108 (up), STS-111 (down) |
OSWALD, Stephen S. | STS-42, STS-56, STS-67 |
OVERMYER, Robert F. | STS-5, STS-51B |
PAILES, William A. | STS-51J |
PARAZYNSKI, Scott E. | STS-66, STS-86, STS-95, STS-100 |
PARISE, Ronald A. | STS-35, STS-67 |
PARKER, Robert A. R. | STS-9, STS-35 |
PATRICK, Nicholas J. M. | STS-116 |
PAWELCZYK, James A. | STS-90 |
PAYETTE, Julie | STS_96 |
PAYTON, Gary E. | STS-51C |
PERRIN, Philippe | STS-111 |
PETERSON, Donald H. | STS-6 |
PETTIT, Donald | STS-113 (up) |
PHILLIPS, John L. | STS-100 |
POGUE, William R. | Skylab 4 |
POLANSKY, Mark L. | STS-98, STS-116 |
PRECOURT, Charles J. | STS-55, STS-71, STS-84, STS-91 |
RAMON, Ilan | STS-107 |
READDY, William F. | STS-42, STS-51, STS-79 |
REIGHTLER, Kenneth S., Jr. | STS-48, STS-60 |
REILLY, James F | STS-89, STS-104 |
REITER, Thomas | STS-121 (up), STS-116 (down) |
RESNICK, Judith A. | STS-41D, STS-51L |
RICHARDS, Paul W. | STS-102 |
RICHARDS, Richard N. | STS-28, STS-41, STS-50, STS-64 |
RIDE, Sally K. | STS-7, STS-41G |
ROBINSON, Stephen K. | STS-85, STS-95, STS-114 |
ROMINGER, Kent V. | STS-73, STS-80, STS-85, STS-96, STS-100 |
ROOSA, Stuart A. | Apollo 14 |
ROSS, Jerry L. | STS-61B, STS-27, STS-37, STS-55, STS-74, STS-88, STS-110 |
RUNCO, Mario, Jr. | STS-44, STS-54, STS-77 |
RYUMIN, Valery V. | STS-91 |
SACCO, Albert, Ir. | STS-73 |
SCHIRRA, Walter M., Jr. | Mercury-Atlas 8, Gemini VI, Apollo 7 |
SCHLEGEL, Hans W. | STS-55 |
SCHMITT, Harrison H. “Jack“ | Apollo 17 |
SCHWEICKART, Russell L “Rusty“ | Apollo 9 |
SCOBEE, Francis R. “Dick“ | STS-41C, STS-51L |
SCOTT, David R. | Gemini VIII, Apollo 9, Apollo 15 |
SCOTT, Winston E. | STS-72, STS-87 |
SCULLY-POWER, Paul D. | STS-41G |
SEARFOSS, Richard A. | STS-58, STS-76, STS-90 |
SEDDON, Margaret R. | STS-51D, STS-40, ST8-58 |
SEGA, Ronald M. | STS-60, STS-76 |
SELLERS, Piers J. | STS-112, STS-121 |
SHARIPOV, Salizhan S. | STS-89 |
SHAW, Brewster H., Jr. | STS-9, STS-61B, STS-28 |
SHEPARD, Alan B., Jr. | Mercury-Redstone 3, Apollo 14 |
SHEPHERD, William M. | STS-27, STS-41, STS-52, STS-102 (down) |
SHRIVER, Loren J. | STS-51C, STS-31, STS-46 |
SLAYTON, Donald K. “Deke“ | Apollo-Soyuz |
SMITH, Michael J. | STS-51L |
SMITH, Steven L. | STS-68, STS-82, STS-103, STS-110 |
SOLOVYEV, Anatoly Y. | STS-71 (up) |
SPRING, Sherwood C. “Woody“ | STS-61B |
SPRINGER, Robert C. | STS-29, STS-38 |
STAFFORD, Thomas P., Jr. | Gemini VI, Gemini IX, Apollo 10, Apollo-Soyuz |
STEFANYSHYN-PIPER, Heidemarie | STS-115 |
STEWART, Robert L. | STS-41B, STS-51] |
STILL, Susan L. | STS-83, STS-94 |
STREKALOV, Gennady M. | STS-71 (down) |
STURCKOW, Frederick W. “Rick“ | STS-88, STS-105 |
SULLIVAN, Kathryn D. | STS-41G, STS-31, STS-45 |
SWIGERT, John L. “Jack.“ Jr. | Apollo 13 |
TANI, Daniel M. | STS-108 |
TANNER, Joseph R. | STS-66, STS-82, STS-97, STS-115 |
THAGARD, Norman E. | STS-7,STS-51B, STS-30, STS-42, STS-71 (down) |
THIELE, Gerhard P. J. | STS-99 |
THIRSK, Robert B. | STS-78 |
THOMAS, Andrew S. W. | STS-77, STS-89 (up), STS-91 (down), STS-102, STS-114 |
THOMAS, Donald A. | STS-65, STS-70, STS-83, STS-94 |
THORNTON, Kathryn C. | STS-33, STS-49, STS-61, STS-73 |
THORNTON, William E. | STS-8, STS-51B |
THUOT, Pierre J. | STS-36, STS-49, STS-62 |
TITOV, Vladimir G. | STS-63, STS-86 |
TOGNINI, Michel | STS-93 |
TOKAREV, Valery I. | STS-96 |
TRESCHEV, Sergei Y. | STS-111 (up), STS-113 (down) |
TRINH, Eugene H. | STS-50 |
TRULY, Richard H. | STS-2, STS-8 |
TRYGGVASON, Bjarni V. | STS-85 |
TYURIN, Mikhail V. | STS-105 (up), STS-108 (down) |
USACHEV, Yury V. | STS-101, STS-102 (up), STS-105 (down) |
VAN DEN BERG, Lodewik | STS-51B |
VAN HOFTEN, James D. | STS-41C, STS-511 |
VEACH, Charles L. | STS-39, STS-52 |
VELA, Rodolfo N. | STS-61B |
VOSS, James S. | STS-44, STS-53, STS-69, STS-101, STS-102 (up), STS-105 (down) |
VOSS, Janice E. | STS-57, STS-63, STS-83, STS-94, STS-99 |
WAKATA, Koicho | STS-72, STS-92 |
WALHEIM, Rex I. | STS-110 |
WALKER, Charles D. | STS-41D, STS-51D, STS-61B |
WALKER, David M. | STS-51A, STS-30, STS-53, STS-69 |
WALTER, Ulrich | STS-55 |
WALZ, Carl E. | STS-51, STS-65, STS-79, STS-108 (up), STS-111 (down) |
WANG, Taylor G. | STS-51B |
WEBER, Mary E. | STS-70, STS-101 |
WEITZ, Paul I. | Skylab 2, STS-6 |
WETHERBEE, James D. | STS-32, STS-52, STS-63, STS-86, STS-102, STS-113 |
WHITE, Edward H., II | Gemini IV, Apollo 1** |
WHITSON, Peggy | STS-111 (up), STS-113 (down) |
WILCUTT, Terrence W. | STS-68, STS-79, STS-89, STS-106 |
WILLIAMS, Dafydd R. | STS-90 |
WILLIAMS, Donald E. | STS-51D, STS-34 |
WILLIAMS, Jeffrey N. | STS-101 |
WILLIAMS, Sunita L. | STS-116 |
WILSON, Stephanie D. | STS-121 |
WISOFE, Peter J. K. “Jeff“ | STS-57, STS-68, STS-81, STS-92 |
WOLF, David A. | STS-58, STS-86 (up), STS-89 (down), STS-112 |
WORDEN, Alfred M. | Apollo 15 |
YOUNG, John W. | Gemini III, Gemini X, Apollo 10, Apollo 16, STS-1, STS-9 |
YURCHIKHIN, Fyodor N. | STS-112 |
* Note: In this table, the term “astronaut” refers to all individuals, U.S. and non-U.S. astronauts, who have flown aboard U.S. space missions (Mercury, Gemini, Apollo, Skylab, Apollo-Soyuz, and Space Shuttle) with the exception of Roger Chaffee, member of the Apollo 1 crew, who also is mentioned. Expedition crews that have flown to the International Space Station are not necessarily included in this list, as some crew members have been launched and returned to Earth aboard Russian Soyuz launch vehicles. Please turn to the ISS section for more information regarding ISS Expedition crews.
** Died on the launchpad. Apollo 1 is not technically a spaceflight.
Useful Web Site: http://www.jsc.nasa.gov/Bios/ (Astronaut Biographies)