Capsules
ID # | Mission | Location |
---|---|---|
1 | Beach Abort | New York Hall of Science Corona Park, New York |
2 | MR-1 / MR-1A | Cradle of Aviation Museum, Long Island, New York |
3 | LJ-5 (Little Joe 5) | Destroyed during launch |
4 | MA-1 | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
5 | MR-2 | California Science Center Los Angeles, California |
6 | MA-2 | Houston Museum of Natural Science Houston, Texas |
7 | MR-3 Freedom 7 (Shepard) |
Udvar-Hazy Center, National Air and Space Museum, Chantilly, Virginia |
8 | MA-3 / MA-4 | Dismantled |
9 | MA-5 | North Carolina Museum of Life and Science Durham North Carolina |
10 | Unflown | Evergreen Aviation Museum McMinnville, Oregon |
11 | MR-4 Liberty Bell 7 (Grissom) |
Kansas Cosmosphere and Space Center Hutchinson, Kansas |
12B | Unflown | Kennedy Space Complex Visitors Center Merritt Island, Florida |
13 | MA-6 Friendship 7 (Glenn) |
National Air and Space Museum Washington D.C. |
14 | LJ-5A / LJ-5B | Virginia Air and Space Center Hampton, Virginia |
15B | Unflown | Udvar-Hazy Center National Air and Space Museum, Chantilly, Virginia |
16 | MA-8 Sigma 7 (Schirra) |
Kennedy Space Complex Visitors Center Merritt Island, Florida |
17 | Unflown | National Museum of the U.S. Air Force Wright-Patterson Air Force Base, Dayton, Ohio |
18 | MA-7 Aurora 7 (Carpenter) |
Museum of Science and Industry Chicago, Illnois |
19 | Unflown | St. Louis Science Center St. Louis, Missouri |
20 | MA-9 Faith 7 (Cooper) |
Space Center Houston Houston, Texas |
Boilerplates
ID # | Mission | Location |
---|---|---|
BP | LJ-1 (Little Joe 1) | Not Recovered after MR-BD |
BP | BJ-1 (Big Joe 1) | Udvar-Hazy Center, National Air and Space Museum Chantilly, Virginia |
BP | (Little Joe 6) | Intentionally destroyed during test |
BP | LJ-2 (Little Joe 2) | Air Power Park Hampton, Virginia |
BP | LJ-1B (Little Joe 1B) | Unknown |
BP | - | Air Power Park Hampton, Virginia |
BP | - | Army National Guard Annex, Pasadena, Texas |
BP | - | Kansas Cosmosphere and Space Center Hutchinson, Kansas |
BP | Adios MF | Science Museum Oklahoma Oklahoma City, Oklahoma |
BP | - | Strategic Air Command Museum Ashland, Nebraska |
BP | - | Sands Space History Center Cape Canaveral Air Station, Florida |
BP | - | Roosevelt Middle School Cocoa Beach, Florida |
BP | - | Wallops Flight Facility Visitors Center Wallops Island, Virginia |
Trainers
ID # | Mission | Location |
---|---|---|
- | Trainer | US Space & Rocket Center Huntsville, Alabama |
Cockpit Procedures Trainer | Trainer | Pima Air Museum Tuscon, Arizona |