Appendix A: Photographic Data
Figure number | Frame number | Altitude, km | Sun elevation, deg | Camera | Camera system a | Lens focal length, mm | Film type | Frame type b | |
---|---|---|---|---|---|---|---|---|---|
Tilt,deg | Azimuth, deg. | ||||||||
Introduction | |||||||||
10 | AS17-152-23391 | - | - | - | - | M | 80 | S0-368 | FF |
Regional views | |||||||||
17 | AS16-3021 | - | - | - | - | M | 76.2 | S0-368 | FF |
18 | AS17-3153 | - | - | Vertical | - | P | 610 | 3414 | FF |
19 | AS16-0729 | 116 | 15 | 40 | 358 | M | 76.2 | 3400 | FF |
20 | AS17-150-22959 | 117 | 18 | 57 | 199 | H | 80 | S0-368 | FF |
21 | AS15-2503 | 113 | 15 | 40 | 185 | M | 76.2 | 3400 | FF |
22 | AS17-2871 | 113 | 56 | 62 | 292 | P | 610 | 3414 | FF |
23 | AS11-37-5437 | - | Low | 62 | - | H | 80 | SO-168 | FF |
24 | AS16-0566 | 113 | 25 | 25 | 269 | M | 76.2 | 3400 | FF |
25 | AS16-2478 | 119 | 28 | 40 | 174 | M | 76.2 | 3400 | FF |
26 | AS16-2518 | 124 | 36 | Vertical | - | M | 76.2 | 3400 | FF |
27 | AS17-0940 | 110 | 24 | 40 | 3 | M | 76.2 | 3400 | FF |
28 | AS17-0953 | 105 | 6 | 40 | 357 | M | 76.2 | 3400 | FF |
29 | AS15-1537 | 106 | 31 | 40 | 5 | M | 76.2 | 3400 | PF |
30 | AS15-93-12602 | 108 | 19 | 60 | 180 | H | 80 | S0-368 | FF |
31 | AS15-2618 | 105 | 4 | 40 | 180 | M | 76.2 | 3400 | FF |
The Terrae | |||||||||
33 | AS17-155-23702 | 115 | 8 | 61 | 3 | H | 80 | 2485 | FF |
34 | AS17-0274 | 191 | 43 | Vertical | - | M | 76.2 | 3400 | PF-M |
AS17-0278 | 200 | 39 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0281 | 206 | 35 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0286 | 217 | 29 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0289 | 224 | 26 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0293 | 232 | 21 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0294 | 234 | 20 | Vertical | - | M | 76.2 | 3400 | PF-M | |
35 | AS17-1674 | 104 | 9 | 40 | 177 | M | 76.2 | 3400 | FF |
36 | AS17-1817 | 106 | 18 | Vertical | - | M | 76.2 | 3400 | FF-M |
AS17-1819 | 105 | 15 | Vertical | - | M | 76.2 | 3400 | PF-M | |
37 | AS17-2433 | 114 | 28 | 40 | 183 | M | 76.2 | 3400 | FF |
38 | AS17-1825 | 103 | 7 | Vertical | - | M | 76.2 | 3400 | FF |
AS17-1828 | 103 | 4 | Vertical | - | M | 76.2 | 3400 | PF-M | |
39 | AS15-9297 | 106 | 39 | Aft | - | P | 610 | 3414 | PF |
40 | AS17-136-20694 | On surface | 16 | - | - | H | 60 | 3401 | FF |
41 | AS17-144-22129 | On surface | 28 | - | - | H | 500 | 3401 | PF |
42 | AS15-9804 | 107 | 32 | Aft | - | P | 610 | 3414 | PF |
43 | AS15-90-12187 | On surface | 30 | - | - | H | 60 | 3401 | PF-S |
AS15-90-12209 | On surface | 31 | - | - | H | 60 | 3401 | PF-S | |
44 | AS16-1420 | 113 | 2 | 40 | 2 | M | 76.2 | 3400 | FF |
45 | AS16-0700 | 114 | 24 | 40 | 180 | M | 76.2 | 3400 | FF |
46 | AS16-0974 | 115 | 28 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS16-0976 | 114 | 26 | Vertical | - | M | 76.2 | 3400 | PF-S | |
47 | AS16-124-19829 | 308 | 3 | 50 | 275 | H | 250 | 2485 | FF-M |
AS16-124-19830 | 309 | 3 | 45 | 275 | H | 250 | 2485 | FF-M | |
AS16-124-19831 | 308 | 3 | 50 | 275 | H | 250 | 2485 | FF-M | |
48 | AS16-1411 | 114 | 15 | 40 | 360 | M | 76.2 | 3400 | FF |
49 | AS16-0982 | 113 | 19 | Vertical | - | M | 76.2 | 3400 | FF |
50 | AS17-0304 | 254 | 9 | Vertical | - | M | 76.2 | 3400 | PF |
51 | AS16-1646 | 118 | 52 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS16-1648 | 118 | 49 | Vertical | - | M | 76.2 | 3400 | PF-S | |
52 | AS17-2302 | 114 | 19 | Aft | - | P | 610 | 3414 | PF |
53 | AS16-0708 | 112 | 13 | 40 | 180 | M | 76.2 | 3400 | FF |
54 | AS16-0989 | 112 | 10 | Vertical | - | M | 76.2 | 3400 | FF |
55 | AS16-2965 | 123 | 45 | Vertical | - | M | 76.2 | 3400 | PF |
56 | AS16-0875 | 117 | 29 | Vertical | - | M | 76.2 | 3400 | FF |
The Maria | |||||||||
58 | AS17-0448 | 113 | 12 | Vertical | - | M | 76.2 | 3400 | PF-M |
AS17-0449 | 112 | 10 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0452 | 111 | 7 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0604 | 110 | 5 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0805 | 108 | 8 | Vertical | - | M | 76.2 | 3400 | PF-M | |
AS17-0808 | 107 | 4 | Vertical | - | M | 76.2 | 3400 | PF-M | |
59 | AS17-150-23069 | 108 | 20 | 28 | 176 | H | 80 | S0-368 | FF |
60 | AS15-1115 | 111 | 52 | Vertical | - | M | 76.2 | 3400 | PF |
63 | AS17-2102 | 116 | 24 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS17-2103 | 116 | 26 | Vertical | - | M | 76.2 | 3400 | PF-S | |
64 | AS15-1145 | 103 | 17 | Vertical | - | M | 76.2 | 3400 | FF |
AS15-0424 | 99 | 2 | Vertical | - | M | 76.2 | 3400 | FF | |
65 | AS15-1701 | 100 | 4 | Vertical | - | M | 76.2 | 3400 | PF-M |
AS15-2295 | 115 | 1 | Vertical | - | M | 76.2 | 3400 | PF-M | |
66 | AS15-1556 | 110 | 4 | 40 | 355 | M | 76.2 | 3400 | FF |
67 | AS15-1010 | 99 | 3 | Vertical | - | M | 76.2 | 3400 | FF |
68 | AS16-2836 | 124 | 9 | Vertical | - | M | 76.2 | 3400 | PF-M |
AS16-2839 | 124 | 6 | Vertical | - | M | 76.2 | 3400 | PF-M | |
69 | AS16-120-19244 | 120 | 13 | Vertical | - | H | 250 | S0-368 | PF |
70 | AS14-78-10375 | - | 2.0 | - | - | H | 80 | S0-2485 | PF-M |
AS14-78-10376 | - | 1.5 | - | - | H | 80 | S0-2485 | PF-M | |
AS14-78-10377 | - | .5 | - | - | H | 80 | S0-2485 | FF-M | |
AS14-78-10378 | - | 0 | Vertical | - | H | 80 | S0-2485 | PF-M | |
71 | AS15-98-13361 | 99 | 5 | 30 | 180 | H | 250 | 2485 | FF |
72 | AS15-2487 | 106 | 7 | Vertical | - | M | 76.2 | 3400 | PF |
73 | AS15-2399 | 119 | 61 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS15-2401 | 119 | 63 | Vertical | - | M | 76.2 | 3400 | PF-S | |
74 | AS17-0939 | 111 | 25 | 40 | 4 | M | 76.2 | 3400 | FF |
75 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
76 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
77 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
78 | AS15-9298 | 106 | 37 | Forward | - | P | 610 | 3414 | PF |
79 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
80 | AS17-2309 | 113 | 15 | Forward | - | P | 610 | 3414 | PF-S |
AS17-2314 | 113 | 15 | Aft | - | P | 610 | 3414 | PF-S | |
81 | AS17-2309 | 113 | 15 | Forward | - | P | 610 | 3414 | PF |
82 | AS15-9361 | 102 | 19 | Aft | - | P | 610 | 3414 | PF |
83 | AS17-3075 | 117 | 23 | Forward | - | P | 610 | 3414 | PF |
84 | AS17-1913 | 118 | 20 | Forward | - | P | 610 | 3414 | PF |
85 | AS17-1676 | 100 | 30 | Forward | - | P | 610 | 3414 | PF |
86 | AS16-5452 | 123 | 17 | Forward | - | P | 610 | 3414 | PF |
87 | AS16-4970 | 107 | 20 | Forward | - | P | 610 | 3414 | PF |
88 | AS16-120-19237 | 115 | 11 | 53 | 215 | H | 250 | S0-368 | FF |
AS16-120-19237 | 115 | 11 | 53 | 215 | H | 250 | S0-368 | FF, PF | |
89 | AS15-0344 | 108 | 12 | Forward | - | P | 610 | 3414 | PF |
90 | AS17-2317 | 112 | 12 | Forward | - | P | 610 | 3414 | PF |
91 | AS16-2824 | 124 | 24 | Vertical | - | M | 76.2 | 3400 | FF |
92 | AS16-5428 | 124 | 27 | Forward | - | P | 610 | 3414 | PF-S |
AS16-5433 | 124 | 27 | Aft | - | P | 610 | 3414 | PF-S | |
93 | AS17-3114 | 113 | 71 | Aft | - | P | 610 | 3414 | PF |
94 | AS16-5425 | 123 | 29 | Aft | - | P | 610 | 3414 | PF |
95 | AS17-2224 | 121 | 47 | Aft | - | P | 610 | 3414 | PF |
Craters | |||||||||
97 | AS15-0293 | 117 | 17 | Vertical | - | M | 76.2 | 3400 | FF |
98 | AS17-150-23102 | 124 | 34 | 46 | 166 | H | 250 | S0-368 | FF |
99 | AS15-0102 | 82 | 34 | Vertical | - | M | 76.2 | 3400 | FF |
100 | AS15-8936 | 81 | 34 | Forward | - | P | 610 | 3414 | PF |
101 | AS15-8937 | 82 | 33 | Aft | - | P | 610 | 3414 | PF |
102 | AS15-9348 | 102 | 21 | Forward | - | P | 610 | 3414 | PF |
103 | AS16-4136 | 119 | 14 | Aft | - | P | 610 | 3414 | PF |
104 | AS16-4136 | 119 | 14 | Aft | - | P | 610 | 3414 | PF |
105 | AS16-4558 | 112 | 17 | Forward | - | P | 610 | 3414 | PF |
107 | AS17-1764 | 95 | 56 | Forward | - | P | 610 | 3414 | PF-S |
AS17-1769 | 95 | 56 | Aft | - | P | 610 | 3414 | PF-S | |
108 | AS15-9721 | 119 | 55 | Forward | - | P | 610 | 3414 | PF |
109 | AS15-9301 | 106 | 37 | Aft | - | P | 610 | 3414 | PF |
110 | AS16-121-19407 | 115 | 47 | 65 | 315 | H | 250 | S0-368 | FF |
111 | AS16-4511 | 115 | 34 | Aft | - | P | 610 | 3414 | PF |
112 | AS15-9337 | 104 | 26 | Aft | - | P | 610 | 3414 | PF |
113 | AS15-9254 | 109 | 50 | Forward | - | P | 610 | 3414 | PF |
114 | AS17-2744 | 112 | 48 | Forward | - | P | 610 | 3414 | PF |
115 | AS15-2405 | 120 | 67 | Vertical | - | M | 76.2 | 3400 | FF |
AS16-4469 | 118 | 48 | Aft | - | P | 610 | 3414 | PF-S | |
AS16-4471 | 118 | 47 | Aft | - | P | 610 | 3414 | PF-S | |
116 | AS15-0018 | 120 | 94 | Forward | - | P | 610 | 3414 | PF |
117 | AS15-9287 | 107 | 41 | Aft | - | P | 610 | 3414 | PF |
118 | AS16-4559 | 112 | 18 | Aft | - | P | 610 | 3414 | PF |
119 | AS16-4502 | 115 | 35 | Forward | - | P | 610 | 3414 | PF |
120 | AS16-5444 | 144 | 20 | Forward | - | P | 610 | 3414 | PF |
121 | AS16-5444 | 144 | 20 | Forward | - | P | 610 | 3414 | PF |
122 | AS16-5430 | 124 | 25 | Forward | - | P | 610 | 3414 | PF |
123 | AS16-4658 | 116 | 18 | Forward | - | P | 610 | 3414 | PF |
124 | AS17-2120 | 116 | 4 | Vertical | - | M | 76.2 | 3400 | PF |
125 | AS17-2444 | 118 | 13 | 40 | 177 | M | 76.2 | 3400 | FF |
126 | AS17-2291 | 114 | 5 | Vertical | - | M | 76.2 | 3400 | FF |
127 | AS17-3093 | 117 | 18 | Vertical | - | P | 610 | 3414 | PF |
128 | AS16-4653 | 116 | 22 | Aft | - | P | 610 | 3414 | PF |
129 | AS16-4653 | 116 | 22 | Aft | - | P | 610 | 3414 | PF |
130 | AS16-1973 | 116 | 15 | Vertical | - | M | 76.2 | 3400 | FF |
132 | AS16-1671 | 116 | 22 | Vertical | - | M | 610 | 3414 | PF |
133 | AS16-1276 | 113 | 15 | Vertical | - | M | 76.2 | 3400 | FF |
134 | AS17-149-22838 | 125 | 63 | 57 | 320 | H | 250 | S0-368 | FF |
135 | AS17-2321 | 112 | 11 | Forward | - | P | 610 | 3414 | PF |
136 | AS16-4530 | 114 | 26 | Forward | - | P | 610 | 3414 | PF |
137 | AS17-3103 | 118 | 14 | Vertical | - | P | 610 | 3414 | PF-M |
AS17-3105 | 118 | 13 | Vertical | - | P | 610 | 3414 | PF-M | |
AS17-3107 | 118 | 13 | Vertical | - | P | 610 | 3414 | PF-M | |
138 | AS17-2922 | 118 | 15 | Vertical | - | M | 76.2 | 3400 | PF |
139 | AS15-0274 | 112 | 34 | Forward | - | P | 610 | 3414 | PF |
140 | AS14-70-9671 | - | 17 | Vertical | - | H | 80 | 3400 | FF |
141 | AS14-72-9975 | - | 34 | 50 | 330 | H | 500 | S0-368 | FF |
142 | AS17-3062 | 117 | 28 | Aft | - | P | 610 | 3414 | PF |
143 | AS15-9866 | 117 | 75 | Forward | - | P | 610 | 3414 | PF |
144 | AS15-9874 | 117 | 73 | Forward | - | P | 610 | 3414 | PF |
145 | AS15-9328 | 104 | 27 | Forward | - | P | 610 | 3414 | PF |
146 | AS17-3081 | 117 | 22 | Vertical | - | P | 610 | 3414 | PF |
147 | AS17-2265 | 117 | 31 | Forward | - | P | 610 | 3414 | PF |
148 | AS17-2006 | 116 | 30 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS17-2007 | 116 | 31 | Vertical | - | M | 76.2 | 3400 | PF-S | |
AS17-2773 | 114 | 19 | Forward | - | P | 610 | 3414 | PF | |
149 | AS16-122-19580 | - | - | 270 | H | 250 | S0-368 | FF | |
150 | AS16-120-19268 | 98 | 14 | 65 | 245 | H | 250 | S0-368 | FF |
151 | AS16-4998 | 109 | 29 | Forward | - | P | 610 | 3414 | PF |
152 | AS16-5000 | 109 | 30 | Forward | - | P | 610 | 3414 | PF |
153 | AS16-4996 | 108 | 25 | Forward | - | P | 610 | 3414 | PF |
154 | AS10-30-4349 | - | - | - | - | H | 250 | 3400 | FF |
155 | AS16-120-19266 | 98 | 13 | 65 | 255 | H | 250 | S0-368 | FF |
156 | AS16-5000 | 109 | 30 | Forward | - | P | 610 | 3414 | PF |
158 | AS16-5000 | 109 | 30 | Forward | - | P | 610 | 3414 | PF |
159 | AS16-1578 | 113 | 35 | Vertical | - | M | 610 | 3414 | PF |
160 | AS16-1579 | 113 | 36 | Vertical | - | M | 610 | 3414 | PF |
161 | AS16-120-19231 | 114 | 42 | 20 | 260 | H | 250 | S0-368 | FF |
162 | AS16-5006 | 109 | 32 | Forward | - | P | 610 | 3414 | PF |
163 | AS16-4815 | 112 | 33 | Forward | - | P | 610 | 3414 | PF |
164 | AS17-151-23260 | 114 | 53 | 64 | 180 | H | 250 | S0-368 | FF |
165 | AS15-0326 | 109 | 18 | Forward | - | P | 610 | 3414 | PF |
166 | AS16-0692 | 115 | 35 | 40 | 176 | M | 76.2 | 3400 | FF |
167 | AS16-0154 | 112 | 25 | Vertical | - | M | 76.2 | 3400 | PF |
168 | AS16-4531 | 114 | 27 | Aft | - | P | 610 | 3414 | PF |
169 | AS16-0532 | 120 | 71 | 25 | 267 | M | 76.2 | 3400 | FF |
170 | AS15-0757 | 119 | 27 | 25 | 270 | M | 76.2 | 3400 | FF |
172 | AS15-1030 | 117 | 21 | Vertical | - | M | 76.2 | 3400 | FF |
173 | AS15-9591 | 115 | 17 | Forward | - | P | 610 | 3414 | PF |
174 | AS15-9596 | 115 | 17 | Aft | - | P | 610 | 3414 | PF |
175 | AS17-2608 | 113 | 18 | Vertical | - | M | 76.2 | 3400 | FF |
176 | AS15-0892 | 119 | 31 | Vertical | - | M | 76.2 | 3400 | PF-S |
AS15-0893 | 119 | 32 | Vertical | - | M | 76.2 | 3400 | PF-S | |
178 | AS17-0341 | 121 | 22 | Vertical | - | M | 76.2 | 3400 | FF |
179 | AS15-1541 | 105 | 26 | 40 | 5 | M | 76.2 | 3400 | FF |
180 | AS15-2510 | 115 | 27 | 40 | 205 | M | 76.2 | 3400 | FF |
181 | AS16-120-19295 | 123 | 6 | 55 | 180 | H | 250 | S0-368 | FF |
182 | AS16-2995 | 123 | 4 | Vertical | - | M | 76.2 | 3400 | FF |
183 | AS16-0839 | 112 | 16 | 40 | 359 | M | 76.2 | 3400 | FF |
Rilles | |||||||||
185 | AS15-2611 | 107 | 15 | 40 | 180 | M | 76.2 | 3400 | FF |
186 | AS15-0341 | 108 | 16 | Aft | - | P | 610 | 3414 | PF |
187 | AS15-0342 | 108 | 13 | Forward | - | P | 610 | 3414 | PF |
188 | AS15-0332 | 108 | 16 | Forward | - | P | 610 | 3414 | PF |
190 | AS15-9309 | 106 | 34 | Aft | - | P | 610 | 3414 | PF |
191 | AS15-2606 | 109 | 21 | 40 | 185 | M | 76.2 | 3400 | FF |
192 | AS15-2083 | 102 | 9 | Vertical | - | M | 76.2 | 3400 | PF |
193 | AS15-0321 | 109 | 21 | Aft | - | P | 610 | 3414 | PF |
194 | AS15-0320 | 109 | 20 | Forward | - | P | 610 | 3414 | PF |
195 | AS15-88-11982 | 114 | 4 | 65 | 280 | H | 60 | SO-168 | FF |
196 | AS15-0349 | 108 | 12 | Aft | - | P | 610 | 3414 | PF |
197 | AS15-93-12725 | 109 | 19 | 20 | 0 | H | 250 | S0-368 | FF |
198 | AS17-3128 | 119 | 6 | Vertical | - | P | 610 | 3414 | PF |
199 | AS15-2076 | 104 | 17 | Vertical | - | M | 76.2 | 3400 | PF |
200 | AS15-1702 | 100 | 3 | Vertical | - | M | 76.2 | 3400 | FF |
201 | AS17-23717 | 114 | 1 | 32 | 352 | H | 250 | 2485 | PF-M |
AS17-23718 | 114 | 1 | 27 | 355 | H | 250 | 2485 | PF-M | |
202 | AS15-1135 | 106 | 28 | Vertical | - | M | 76.2 | 3400 | FF |
203 | AS15-85-11451 | On surface | 20 | - | - | H | 60 | 3401 | FF |
204 | AS15-11720 | 12 | 11 | 15 | 260 | H | 60 | SO-168 | FF |
205 | AS15-9432 | 103 | 23 | Aft | - | P | 610 | 3414 | PF |
206 | AS15-9816 | 107 | 42 | Aft | - | P | 610 | 3414 | PF |
207 | AS15-91-12366 | 311 | 23 | 35 | 315 | H | 250 | S0-368 | PF |
209 | AS8-13-2225 | - | 12 | - | South | H | 80 | 3400 | FF |
210 | AS15-93-12641 | 115 | 27 | 60 | 180 | H | 80 | S0-368 | FF |
211 | AS16-2478 | 116 | 83 | 40 | 173 | M | 76.2 | 3400 | FF |
216 | AS16-4656 | 110 | 12 | Aft | - | P | 610 | 3414 | PF |
217 | AS10-31-4645 | - | Medium | - | - | H | 250 | 3400 | FF |
218 | AS15-9368 | 101 | 15 | Forward | - | P | 610 | 3414 | PF |
219 | AS15-13345 | 101 | 4 | 55 | 305 | H | 250 | 2485 | FF |
220 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
221 | AS17-2313 | 113 | 14 | Forward | - | P | 610 | 3414 | PF |
Unusual features | |||||||||
223 | AS15-9350 | 102 | 20 | Forward | - | P | 610 | 3414 | PF |
AS15-9355 | 102 | 20 | Aft | - | P | 610 | 3414 | PF-S | |
224 | AS15-9299 | 106 | 38 | Aft | - | P | 610 | 3414 | PF |
225 | AS15-0244 | 114 | 44 | Forward | - | P | 610 | 3414 | PF |
226 | AS15-9361 | 102 | 19 | Aft | - | P | 610 | 3414 | PF |
227 | AS15-9361 | 102 | 19 | Aft | - | P | 610 | 3414 | PF |
228 | AS17-3125 | 119 | 7 | Vertical | - | P | 610 | 3414 | PF |
229 | AS16-5410 | 123 | 32 | Forward | - | P | 610 | 3414 | PF |
230 | AS15-2627 | 110 | 7 | Vertical | - | M | 76.2 | 3400 | FF |
231 | AS15-9960 | 117 | 16 | Forward | - | P | 610 | 3414 | PF |
232 | AS17-1672 | 105 | 12 | 40 | 178 | M | 76.2 | 3400 | PF |
233 | AS15-0176 | 117 | 65 | Forward | - | P | 610 | 3414 | PF-S |
AS15-0181 | 117 | 65 | Aft | - | P | 610 | 3414 | PF-S | |
235 | AS15-9358 | 102 | 18 | Forward | - | P | 610 | 3414 | PF |
236 | AS17-1931 | 120 | 27 | Forward | - | P | 610 | 3414 | PF |
237 | AS16-4151 | 120 | 21 | Forward | - | P | 610 | 3414 | PF |
238 | AS15-8893 | 91 | 19 | Aft | - | P | 610 | 3414 | PF |
239 | AS15-8910 | 87 | 26 | Forward | - | P | 610 | 3414 | PF |
240 | AS 15-8928 | 83 | 32 | Forward | - | P | 610 | 3414 | PF |
241 | AS17-2334 | 111 | 8 | Aft | - | P | 610 | 3414 | PF |
242 | AS17-2335 | 111 | 6 | Forward | - | P | 610 | 3414 | PF |
243 | AS17-3067 | 117 | 25 | Forward | - | P | 610 | 3414 | PF |
244 | AS17-2318 | 113 | 14 | Aft | - | P | 610 | 3414 | PF |
245 | AS16-4525 | 114 | 29 | Aft | - | P | 610 | 3414 | PF |
246 | AS16-5429 | 124 | 28 | Aft | - | P | 610 | 3414 | PF |
247 | AS16-5587 | - | - | Aft | - | P | 610 | 3414 | PF |
Epilog | |||||||||
248 | AS11-44-6665 | - | - | - | - | H | 250 | S0-368 | FF |
249 | AS17-148-22725 | - | - | - | - | H | 80 | S0-368 | FF |
a H = Hasselblad; M = metric; P = panoramic.
b FF = full frame; PF = partial frame; FF-M = full frame-mosaic; PF-M = partial frame mosaic; PF S = partial frame-stereogram.