APPENDIX 4 - WORLDWIDE TRACKING NETWORK
Station | Station symbol | Real-time telemetry to MCC-H | Acquisition aid | Radar | PCM telemetry ground station | Telemetry record | PAM telemetry (FM/FM) ground station | Flight controller display consoles | Digital command modulation | Radiofrequency command | Spacecraft communications (air-to-ground) | Voice | Teletype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Kennedy | CNV | X | X | X | X | X | X | X | X | X | X | X | X |
Mission Control Center | MCC-K | X | X | X | X | X | X | X | X | X | X | X | X |
Grand Bahama Island | GBI | X | X | X | X | X | X | — | — | X | X | (*) | X |
Grand Turk Island | GTK | X | X | X | X | X | — | — | — | X | X | (*) | X |
Bermuda | BDA | X | X | X | X | X | X | — | — | X | X | X | X |
Antigua | ANT | X | X | X | X | X | X | — | — | — | X | (*) | X |
Grand Canary Island | CYI | — | X | X | X | X | X | X | X | X | X | X | X |
Ascension Island | ASC | — | — | X | — | X | X | — | — | — | X | (*) | X |
Kano, Africa | KNO | — | X | — | — | X | X | — | — | — | X | X | X |
Pretoria, Africa | PRE | — | — | X | — | X | X | — | — | — | — | — | X |
Tananarive, Malagasy | TAN | — | X | — | — | X | X | — | — | — | X | X | X |
Carnarvon, Australia | CRO | — | X | X | X | X | X | X | X | X | X | X | X |
Woomera, Australia | WOM | — | X | X | — | — | — | — | — | — | — | X | X |
Canton Island | CTN | — | X | — | — | X | X | — | — | — | X | X | X |
Kauai Island, Hawaii | HAW | — | X | X | X | X | X | X | X | X | X | X | X |
Point Arguello, Calif | CAL | — | X | X | — | X | X | — | — | — | X | X | X |
Guaymas, Mexico. | GYM | — | X | X | X | X | X | X | — | — | X | X | X |
White Sands, N. Mex. | WHS | — | X | X | — | — | — | — | — | — | — | X | X |
Corpus Christi, Tex | TEX | X | X | X | X | X | X | X | X | X | X | X | X |
Eglin, Fla | EGL | — | X | X | — | X | X | — | — | — | — | X | X |
Wallops Island, Va | WLP | — | X | X | X | X | X | X | X | X | X | X | X |
Coastal Sentry Quebec (ship) | CSQ | — | X | — | X | X | X | X | X | X | X | X | X |
Rose Knot Vietor (ship) | RKV | — | X | — | X | X | X | X | X | X | X | X | X |
Goddard Space Flight Center | GSFC | — | — | — | — | — | — | — | — | — | — | X | X |
Range Tracker (ship) | RTK | — | — | X | — | X | — | — | — | — | X | X | X |
* Through Cape Kennedy Superintendent of Range Operations