Appendix F
Contract NAS 5-59 With McDonnell Aircraft Corp.
Mercury Cost Breakdown
[As of Oct. 14, 1965]
Structure and Systems: | |
---|---|
Nonrecurring development | $40,219,000 |
Recurring cost (20 units) | 49,354,000 |
Models and mockups | 1,489,000 |
Ground-test program | 887,000 |
Trainers | 3,088,000 |
Thermal balance test program | 5,712,000 |
Publications, specifications, and data | 345,000 |
Launch support: St. Louis | 1,187,000 |
Launch support: Cape Kennedy | 14,750,000 |
Spare parts | 5,432,000 |
Aerospace ground equipment | 9,951,000 |
Repairs and modification | 1,049,000 |
1-day mission changes | 9,337,000 |
Total | $142,800,000 |
Summary of DOD Support of Project Mercury
[through June 1963]
[Extracted from: "Final Report to the Secretary of Defense on Department of Defense Support of Project Mercury," approved by Maj. Gen. L. I. Davis, USAF, Sept. 11, 1963]
Actual costs in thousand dollars | ||||
---|---|---|---|---|
Agency | Type/level of supporta | NASA reimbursed | DOD absorbed | Total |
AIR FORCE: | ||||
Space Systems Division (SSD). | Atlas boosters, launch crews and facilities, engineering, aircraft support. 23 people plus contractors. 216 aircraft-hours. | 73,862 | 1,351 | 75,213 |
AF Missile Test Center (AFMTC). | Operation of 3 network stations, launch support, assist in recovery. 173 people, 2,722 aircraft-hours. | 6,569 | 5,652 | 12,221 |
Air Proving Ground Center (APGC). | Operation of 1 network station, assist in network training. 21 people, 551 aircraft-hours. | 22 | 956 | 978 |
Air Force Communications Service (AFCS). | Communications engineering and installation; communicator deployment to contingency cites. 8 people. | 140 | 201 | 341 |
Military Air Transport Service (MATS). | Airlift people and cargo. | 1,040 | 69 | 1,109 |
Air Rescue Service (ARS). | Aircraft support to theater commanders; deploy forces for contingency recovery. 6,426 aircraft-hours. | 1,063 | 260 | 1,323 |
Aeronautical Chart and Information Center (ACIC). | Cartographic Service. 10 people. | 5 | 190 | 195 |
Tactical Air Command (TAC). | Aircraft support for contingency recovery. 546 aircraft-hours. | 42 | 87 | 129 |
Air Defense Command (ADC). | Radar aircraft support. 245 aircraft-hours. | 3 | 271 | 274 |
U.S. Air Force Europe (USAFE). | Deployment to remote sites for contingency recovery. 2,091 aircraft-hours. | 720 | 279 | 999 |
Pacific Air Force (PACAF). | Deployment to remote sites for contingency recovery. 331 aircraft-hours. | 362 | 189 | 551 |
Other. | Air Weather Service: weather surveillance and forecasting. AEDC and AFFTC: test facilities. | 8 | 911 | 919 |
Total Air Force costs. | 83,836 | 10,416 | 94,252 | |
NAVY: | ||||
Fleet Operations. | Astronaut and capsule recovery in planned areas. 1,441 shipdays, 4,044 aircraft-hours. | 8,934 | 15,110 | 24,044 |
Pacific Missile Range (PMR). | Operation of 3 network stations; aircraft and tracking ship support. 144 people, 347 aircraft-hours, 170 ship-days. | 3,321 | 4,720 | 8,041 |
Total Navy costs. | 12,255 | 19,830 | 32,085 | |
ARMY: | ||||
White Sands Missile Range (WSMR). | Operate 2 network stations, 39 people. | 962 | 247 | 1,209 |
U.S. Army Europe (USAREUR). | Helicopter and pararescuemen support for contingency recovery. 107 Helo-hours. | 117 | 78 | 195 |
Other. | LARC support, communications, test facilities, trackingship support. | 1,221 | 405 | 1,626 |
Total Army costs. | 2,300 | 730 | 3,030 | |
BIOASTRONAUTICS (Army, Navy, Air Force): | ||||
Operational. | Aeromedical monitors, recovery medical specialists, medical supplies, hospitals. 159 people average per mission. | 497 | 1,070 | 1,567 |
Research and development. | Astronaut selection and training; laboratories. | 981 | 1,320 | 2,301 |
Total bioastronautic costs. | 1,478 | 2,390 | 3,868 | |
Air Force | 83,836 | 10,416 | 94,252 | |
Navy | 12,255 | 19,830 | 32,085 | |
Army | 2,300 | 730 | 3,030 | |
Bioastronautics | 1,478 | 2,390 | 3,868 | |
Total | 99,869 | 33,366 | 133,235 |
aAverage number of full-time people.