Appendix G
Ground Instrumentation Plan for Project Mercury
[For 3-orbit missions]
Station name | Coverage, passes | Radar S | Radar C | Telemetry reception | Communication (capsule) | Command control | Acquisition FA | Acquisition SA | Acquisition M | Ground communications Voice | Ground communications TTY | Ground communications SSB radio | Timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaveral | 1,2,3 | (X) | X | X | X | X | X | (X) | --- | X | X | --- | X |
Grand Bahama | 1,2,3 | --- | (X) | X | X | --- | --- | --- | X | X | X | --- | AMR |
Grand Turk | 1,2,3 | --- | --- | X | X | --- | --- | --- | X | X | X | --- | AMR |
Bermuda | 1,2,3 | X | X | X | X | X | X | --- | --- | X | X | --- | X |
Atlantic ship | 1,2,3 | --- | --- | X | X | --- | X | --- | --- | --- | X | X | X |
Grand Canary Island | 1,2 | X | --- | X | X | --- | X | --- | --- | --- | X | X | X |
Kano, Nigeria | 1,2 | --- | --- | X | X | --- | --- | X | --- | --- | X | X | X |
Zanzibar | 1,2 | --- | --- | X | X | --- | --- | X | --- | --- | X | X | X |
Indian Ocean ship | 1,2,3 | --- | --- | X | X | --- | X | --- | --- | --- | X | X | X |
Muchea, Australia | 1,2,3 | X | --- | X | X | X | X | --- | --- | --- | X | X | X |
Woomera, Australia | 1,2 | --- | X | X | X | --- | X | --- | --- | X | X | --- | X |
Canton Island | 1,2 | --- | --- | X | X | --- | --- | X | --- | --- | X | --- | X |
Kauai Island, Hawaii | 2,3 | X | X | X | X | X | X | --- | --- | X | X | --- | X |
Point Arguello, Calif | 2,3 | X | X | X | X | X | X | --- | --- | X | X | --- | X |
Guaymas, Mexico | 2,3 | X | --- | X | X | X | X | --- | --- | X | X | --- | X |
White Sands, N. Mex | 1,2,3 | --- | X | --- | --- | --- | X | --- | --- | X | X | --- | X |
Corpus Christi, Tex | 1,2,3 | X | --- | X | X | --- | X | --- | --- | X | X | --- | X |
Eglin, Fla | 1,2,3 | (*) | X | --- | --- | --- | X | --- | --- | X | X | --- | X |
Goddard SFC | Ground communications |
FA=Fully automatic.
M=Manual.
*MPQ - 31.
SA=Semiautomatie.
SSB=Single Side band.
TTY=Telemetry.