APPENDIX A
Mission | AS-201 | AS-202 | AS-203 |
---|---|---|---|
Objective | Launch vehicle development; sub- orbital | Repeat AS-201; suborbital; test heat shield | Repeat AS-201; test liquid hydrogen systems |
Vehicles | |||
launch | SA-201 | SA-202 | SA-203 |
command-service | 009 | 011 | — |
lunar | — | — | — |
Facilities | |||
high bay | — | — | — |
mobile launcher | — | — | — |
complex, pad | 34 | 34 | 37B |
firing room | — | — | — |
Erection | |||
launch veh. | 25 Oct 65 | 11 Mar 66 | 21 Apr 66 |
spacecraft | 26 Dec 65 | 2 Jul 66 | — |
CDDT | 9 Feb 66 | 5 Aug 66 | 1 Jul 66 |
Crew | — | — | — |
Lunar landing site | — | — | — |
Test supervisor | Donnellv | Phillips | Donnellv |
Lunar window | — | — | — |
Launched | 26 Feb 66 | 25 Aug 66 | 5 Jul 66 |
Mission | Apollo 4 | Apollo 5 | Apollo 6 |
---|---|---|---|
Objective | First Saturn V launch | Launch vehicle development | Launch vehicle development |
Vehicles | |||
launch | AS-501 | AS-204 | AS-502 |
command-service | 017 | — | 020 |
lunar | 10R | 1 | 2R |
Facilities | |||
high bay | 1 | — | 3 |
mobile launcher | 1 | — | 2 |
complex, pad | 39A | 39B | 39A |
firing room | 1 | — | 2 |
Erection | |||
launch veh. | 19 Jun 67 | 11 Apr 67 | 14 Jul 67 |
spacecraft | 20 Jun 67 | 19 Nov 67 | 10 Dec 67 |
CDDT | 13 Oct 67 | 19 Jan 68 | 31 Mar 68 |
Crew | — | — | — |
Lunar landing site | — | — | — |
Test supervisor | Henschel | Phillips | Harrington |
Lunar window | — | — | — |
Launched | 9 Nov 67 | 22 Jan 68 | 4 Apr 68 |
Mission | Apollo 7 | Apollo 8 | Apollo 9 |
---|---|---|---|
Objective | Manned test of command-service module | Manned flight of Saturn V and lunar orbit | Manned test of lunar hardware in earth orbit |
Vehicles | |||
launch | AS-205 | AS-503 | AS-504 |
command-service | 101 | 103 | 104 |
lunar | — | B | 3 |
Facilities | |||
high bay | — | 1 | 3 |
mobile launcher | — | 1 | 2 |
complex, pad | 34 | 39A | 39A |
firing room | — | 1 | 2 |
Erection | |||
launch veh. | 11 May 68 | 14 Aug 68 | 7 Oct 68 |
spacecraft | 9 Aug 68 | 7 Oct 68 | 3 Dec 68 |
CDDT | 17 Sep 68 | 11 Dec 68 | 19 Feb 69 |
Crew | Schirra Eisele Cunningham |
Borman Lovell Anders |
McDivitt Scott Schwelckart |
Lunar landing site | — | — | — |
Test supervisor | Phillips | Schick | Harrington |
Lunar window | — | — | — |
Launched | 11 Oct 68 | 21 Dec 68 | 3 Mar 69 |
Mission | Apollo 10 | Apollo 11 | Apollo 12 |
---|---|---|---|
Objective | Manned test of lunar hardware near moon | Lunar landing | Deploy lunar experiments; investigate Survevor III |
Vehicles | |||
launch | AS-505 | AS-506 | AS-507 |
command-service | 106 | 107 | 108 |
lunar | 4 | 5 | 6 |
Facilities | |||
high bay | 2 | 1 | 3 |
mobile launcher | 3 | 1 | 2 |
complex, pad | 39B | 39A | 39A |
firing room | 3 | 1 | 2 |
Erection | |||
launch veh. | 30 Dec 68 | 5 Mar 69 | 22 May 69 |
spacecraft | 6 Feb 69 | 14 Apr 69 | 30 Jun 69 |
CDDT | 6 May 69 | 3 Jul 69 | 29 Oct 69 |
Crew | Stafford Young Cernan |
Armstrong Collins Aldrin |
Conrad Gordon Bean |
Lunar landing site | — | Sea of Tranquillity | Ocean of Storms |
Test supervisor | Phillips | Schick | Harrington |
Lunar window | — | 16-22 Jul | 10-17 Nov |
Launched | 18 May 69 | 16 Jul 69 | 14 Nov 69 |
Mission | Apollo 13 | Apollo 14 | Apollo 15 |
---|---|---|---|
Objective | Deploy lunar experiments; photograph later sites | Repeat 13 | Extended investigations with lunar rover |
Vehicles | |||
launch | AS-508 | AS-509 | AS-510 |
command-service | 109 | 110 | 112 |
lunar | 7 | 8 | 10 |
Facilities | |||
high bay | 1 | 3 | 3 |
mobile launcher | 3 | 2 | 3 |
complex, pad | 39A | 39A | 39A |
firing room | 1 | 2 | 1 |
Erection | |||
launch veh. | 1 Aug 69 | 14 Mav 70 | 17 Sep 70 |
spacecraft | 10 Dec 69 | 5 Nov 70 | 8 May 71 |
CDDT | 26 Mar 70 | 19 Jan 71 | 14 Jul 71 |
Crew | Lovell Swigert Haise |
Shepard Roosa Mitchell |
Scott Worden Irwin |
Lunar landing site | (Fra Mauro intended) | Fra Mauro | Hadley Anennine |
Test supervisor | Grenville | Henschel | Harrington |
Lunar window | 7-14 Apr | 29 Jan-3 Feb | 24-30 Jul |
Launched | 11 Apr 70 | 31 Jan 71 | 26 Jul 71 |
Mission | Apollo 16 | Apollo 17 |
---|---|---|
Objective | Repeat 15 | Repeat 15; return largest load of lunar samples |
Vehicles | ||
launch | AS-511 | AS-512 |
command-service | 113 | 114 |
lunar | 11 | 12 |
Facilities | ||
high bay | 3 | 3 |
mobile launcher | 3 | 3 |
complex, pad | 39A | 39A |
firing room | 1 | 1 |
Erection | ||
launch veh. | 6 Oct 71 | 27 Jun 72 |
spacecraft | 8 Dec 71, 5 Feb 72 | 23 Aug 72 |
CDDT | 31 Mar 72 | 21 Nov 72 |
Crew | Young Mattingly Duke |
Cernan Evans Schmitt |
Lunar landing site | Descarte | Taurus Littrow |
Test supervisor | Turner | Schick |
Lunar window | 16-23 Apr | 5-17 Dec |
Launched | 16 Apr 72 | 7 Dec 72 |